Modified parametric and semi-parametric sample selection models
Sample selection models or selectivity models are often used to analyse structural and evaluation studies. Everywhere, individuals who are selected into one group, will likely be different from the characteristics of individuals in other groups. This selection problem is the core problem that must b...
| Main Author: | |
|---|---|
| Language: | English |
| Published: |
2012
|
| Abstract | Abstract here |
| _version_ | 1855717079817125888 |
|---|---|
| author | Triana, Yaya Sudarya |
| author_facet | Triana, Yaya Sudarya |
| author_sort | Triana, Yaya Sudarya |
| description | Sample selection models or selectivity models are often used to analyse structural and evaluation studies. Everywhere, individuals who are selected into one group, will likely be different from the characteristics of individuals in other groups. This selection problem is the core problem that must be considered. As this selection process occurs, this is a very important factor to be observed. Ignoring the non-random selection will lead to selection bias, either on the basis of observed or unobservable characteristics which will be the focus of this study. |
| id | 97acaa70-e7f4-4a4c-97b7-e78d927c9389 |
| institution | Universiti Malaysia Terengganu |
| language | English |
| publishDate | 2012 |
| record_format | DSpace |
| record_pdf | Restricted |
| spelling | 97acaa70-e7f4-4a4c-97b7-e78d927c9389 Modified parametric and semi-parametric sample selection models Triana, Yaya Sudarya Sample selection models or selectivity models are often used to analyse structural and evaluation studies. Everywhere, individuals who are selected into one group, will likely be different from the characteristics of individuals in other groups. This selection problem is the core problem that must be considered. As this selection process occurs, this is a very important factor to be observed. Ignoring the non-random selection will lead to selection bias, either on the basis of observed or unobservable characteristics which will be the focus of this study. 2012 English |
| spellingShingle | Modified parametric and semi-parametric sample selection models Triana, Yaya Sudarya |
| thesis_level | Master |
| title | Modified parametric and semi-parametric sample selection models |
| title_full | Modified parametric and semi-parametric sample selection models |
| title_fullStr | Modified parametric and semi-parametric sample selection models |
| title_full_unstemmed | Modified parametric and semi-parametric sample selection models |
| title_short | Modified parametric and semi-parametric sample selection models |
| title_sort | Modified parametric and semi-parametric sample selection models |
