Factors influence consumers’ acceptance of digital banking services at Islamic banks.
As the world moves forward to the Fourth Industry Revolution, countries have intensely pursued the development of new technology in all sectors, financial sectors included. The Covid-19 outbreak has forced consumers to shift to digital banking services which has led to rapid growth in digital bankin...
| 第一著者: | |
|---|---|
| フォーマット: | 学位論文 |
| 言語: | 英語 英語 英語 |
| 出版事項: |
2022
|
| 主題: | |
| オンライン・アクセス: | https://etd.uum.edu.my/10281/1/depositpermission-not%20allow_s827328.pdf https://etd.uum.edu.my/10281/2/s827328_01.pdf https://etd.uum.edu.my/10281/3/s827328_02.pdf https://etd.uum.edu.my/10281/ |
| Abstract | Abstract here |
| _version_ | 1855574425377701888 |
|---|---|
| author | Nur Farah Fadhlin, Mohamad Fuad |
| author_facet | Nur Farah Fadhlin, Mohamad Fuad |
| author_sort | Nur Farah Fadhlin, Mohamad Fuad |
| description | As the world moves forward to the Fourth Industry Revolution, countries have intensely pursued the development of new technology in all sectors, financial sectors included. The Covid-19 outbreak has forced consumers to shift to digital banking services which has led to rapid growth in digital banking usage in the past few years. Bank Negara Malaysia hastened its digitization planning by announcing a new digital bank license to the five successful applicants signifies the readiness of Malaysia's economy to enter a
new digital era. The entrance of these new players may consider the most significant disruption to the financial market, especially for traditional banks. The existence of new entrants undoubtedly will impose a potential threat to the traditional Islamic banks which may force them to speed up their digitalization plan to cater the consumer demand. The critical element for the success of the digitalization plan depends on the consumer's acceptance of digital banking services. This research intends to explore the factors that affect consumers' acceptance of digital banking services at Islamic banks. The factors observed for this study are perceived usefulness, perceived ease of use, security and privacy, and knowledge that has been adapted from previous studies. Online questionnaire was distributed to the 1370 employees of Majlis Amanah Rakyat (MARA), however only 300 responses were
returned for this study. The findings indicate that perceived usefulness, perceived ease of use, security, and privacy have significantly influenced consumers’ acceptance of using digital banking services while knowledge has no influence on consumers’ acceptance of digital banking services at Islamic Banks. These findings will provide crucial insight into consumers' perception of current digital banking services particularly after the Covid-19 pandemic, which will support the Islamic banks to enhance the quality of their services according to consumers' demands. |
| format | Thesis |
| id | oai:etd.uum.edu.my:10281 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2022 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:102812023-02-06T01:19:58Z https://etd.uum.edu.my/10281/ Factors influence consumers’ acceptance of digital banking services at Islamic banks. Nur Farah Fadhlin, Mohamad Fuad HF5415.33 Consumer Behavior. HG Finance As the world moves forward to the Fourth Industry Revolution, countries have intensely pursued the development of new technology in all sectors, financial sectors included. The Covid-19 outbreak has forced consumers to shift to digital banking services which has led to rapid growth in digital banking usage in the past few years. Bank Negara Malaysia hastened its digitization planning by announcing a new digital bank license to the five successful applicants signifies the readiness of Malaysia's economy to enter a new digital era. The entrance of these new players may consider the most significant disruption to the financial market, especially for traditional banks. The existence of new entrants undoubtedly will impose a potential threat to the traditional Islamic banks which may force them to speed up their digitalization plan to cater the consumer demand. The critical element for the success of the digitalization plan depends on the consumer's acceptance of digital banking services. This research intends to explore the factors that affect consumers' acceptance of digital banking services at Islamic banks. The factors observed for this study are perceived usefulness, perceived ease of use, security and privacy, and knowledge that has been adapted from previous studies. Online questionnaire was distributed to the 1370 employees of Majlis Amanah Rakyat (MARA), however only 300 responses were returned for this study. The findings indicate that perceived usefulness, perceived ease of use, security, and privacy have significantly influenced consumers’ acceptance of using digital banking services while knowledge has no influence on consumers’ acceptance of digital banking services at Islamic Banks. These findings will provide crucial insight into consumers' perception of current digital banking services particularly after the Covid-19 pandemic, which will support the Islamic banks to enhance the quality of their services according to consumers' demands. 2022 Thesis NonPeerReviewed text en https://etd.uum.edu.my/10281/1/depositpermission-not%20allow_s827328.pdf text en https://etd.uum.edu.my/10281/2/s827328_01.pdf text en https://etd.uum.edu.my/10281/3/s827328_02.pdf Nur Farah Fadhlin, Mohamad Fuad (2022) Factors influence consumers’ acceptance of digital banking services at Islamic banks. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5415.33 Consumer Behavior. HG Finance Nur Farah Fadhlin, Mohamad Fuad Factors influence consumers’ acceptance of digital banking services at Islamic banks. |
| thesis_level | Master |
| title | Factors influence consumers’ acceptance of digital banking
services at Islamic banks. |
| title_full | Factors influence consumers’ acceptance of digital banking
services at Islamic banks. |
| title_fullStr | Factors influence consumers’ acceptance of digital banking
services at Islamic banks. |
| title_full_unstemmed | Factors influence consumers’ acceptance of digital banking
services at Islamic banks. |
| title_short | Factors influence consumers’ acceptance of digital banking
services at Islamic banks. |
| title_sort | factors influence consumers acceptance of digital banking services at islamic banks |
| topic | HF5415.33 Consumer Behavior. HG Finance |
| url | https://etd.uum.edu.my/10281/1/depositpermission-not%20allow_s827328.pdf https://etd.uum.edu.my/10281/2/s827328_01.pdf https://etd.uum.edu.my/10281/3/s827328_02.pdf https://etd.uum.edu.my/10281/ |
| work_keys_str_mv | AT nurfarahfadhlinmohamadfuad factorsinfluenceconsumersacceptanceofdigitalbankingservicesatislamicbanks |
