Macroeconomic determinants of stock market performance in Malaysia
Year 2020 is a challenges year, not for Malaysia but also the whole country in the world due to the COVID-19 pandemic. The country's economy and the stock market were affected as a result of the implementation of the movement control order introduced to combat the COVID-19 infection. This study...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2021
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/10321/1/depositpermission_s825852.pdf https://etd.uum.edu.my/10321/2/s825852_01.pdf https://etd.uum.edu.my/10321/ |
| Abstract | Abstract here |
| _version_ | 1855574429139992576 |
|---|---|
| author | Hashim, Haslyza |
| author_facet | Hashim, Haslyza |
| author_sort | Hashim, Haslyza |
| description | Year 2020 is a challenges year, not for Malaysia but also the whole country in the world due to the COVID-19 pandemic. The country's economy and the stock market were affected as a result of the implementation of the movement control order introduced to combat the COVID-19 infection. This study is to examines the relationship of the macroeconomic on the Malaysian stock market performance: FTSE Bursa Malaysia KLCI Index. More specifically, this research aims to extend the current literature reviews by including interest rate, inflation rate, GDP, exchange rate as the macroeconomic variable. Then, market capitalization and market turnover as the control variable in determining their relationships towards the Malaysian stock market performance. By using E-Views 10, Analytical model is performed to examine the hypotheses and statistical relationships in a yearly basis from 1990 to 2020. From the empirical result, it showed that two variables were significant (exchange rate and market capitalization) while other variables were not. |
| format | Thesis |
| id | oai:etd.uum.edu.my:10321 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2021 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:103212023-02-16T00:34:43Z https://etd.uum.edu.my/10321/ Macroeconomic determinants of stock market performance in Malaysia Hashim, Haslyza HG Finance Year 2020 is a challenges year, not for Malaysia but also the whole country in the world due to the COVID-19 pandemic. The country's economy and the stock market were affected as a result of the implementation of the movement control order introduced to combat the COVID-19 infection. This study is to examines the relationship of the macroeconomic on the Malaysian stock market performance: FTSE Bursa Malaysia KLCI Index. More specifically, this research aims to extend the current literature reviews by including interest rate, inflation rate, GDP, exchange rate as the macroeconomic variable. Then, market capitalization and market turnover as the control variable in determining their relationships towards the Malaysian stock market performance. By using E-Views 10, Analytical model is performed to examine the hypotheses and statistical relationships in a yearly basis from 1990 to 2020. From the empirical result, it showed that two variables were significant (exchange rate and market capitalization) while other variables were not. 2021 Thesis NonPeerReviewed text en https://etd.uum.edu.my/10321/1/depositpermission_s825852.pdf text en https://etd.uum.edu.my/10321/2/s825852_01.pdf Hashim, Haslyza (2021) Macroeconomic determinants of stock market performance in Malaysia. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance Hashim, Haslyza Macroeconomic determinants of stock market performance in Malaysia |
| thesis_level | Master |
| title | Macroeconomic determinants of stock market performance in Malaysia |
| title_full | Macroeconomic determinants of stock market performance in Malaysia |
| title_fullStr | Macroeconomic determinants of stock market performance in Malaysia |
| title_full_unstemmed | Macroeconomic determinants of stock market performance in Malaysia |
| title_short | Macroeconomic determinants of stock market performance in Malaysia |
| title_sort | macroeconomic determinants of stock market performance in malaysia |
| topic | HG Finance |
| url | https://etd.uum.edu.my/10321/1/depositpermission_s825852.pdf https://etd.uum.edu.my/10321/2/s825852_01.pdf https://etd.uum.edu.my/10321/ |
| work_keys_str_mv | AT hashimhaslyza macroeconomicdeterminantsofstockmarketperformanceinmalaysia |
