Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok
The advancement in information technology does bring impacts in our daily lives. This includes our purchasing methods. The purpose of this study is to examine the adoption of e-commerce among the consumers in Universiti Utara Malaysia. E-commerce is the new way of marketing products and services to...
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية الإنجليزية |
| منشور في: |
2003
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://etd.uum.edu.my/1062/1/MUNIRAH_BT._KHAMARUDIN.pdf https://etd.uum.edu.my/1062/2/1.MUNIRAH_BT._KHAMARUDIN.pdf https://etd.uum.edu.my/1062/ |
| Abstract | Abstract here |
| _version_ | 1855573425447239680 |
|---|---|
| author | Munirah, Khamarudin |
| author_facet | Munirah, Khamarudin |
| author_sort | Munirah, Khamarudin |
| description | The advancement in information technology does bring impacts in our daily lives. This includes our purchasing methods. The purpose of this study is to examine the adoption of e-commerce among the consumers in Universiti Utara Malaysia. E-commerce is the new way of marketing products and services to the consumers. It evolves from today’s development in the information and communication technology. The literature reviews for this study are mainly from books, magazines and from previous studies. Models that are related to innovation are being used in order to relate to the consumers behaviors. The models are namely Innovation Resistance Model and Consumer Behavior of Ecommerce Model. Furthermore, the adaptation of instrumental conditioning model also being used in order to relate learning behavior among the consumers. The type of sampling being used in this study is convenient sampling. It involved 186 respondents among Universiti Utara Malaysia’s staff. The types of analysis being done are like descriptive analysis and inferential analysis. It shtowed that products like airlines tickets an travel services have the potential to be marketed through e-commerce. Besides, academic materials such as books, magazines and journals are already being purchased
through e-commerce. However, the analysis showed that the adoption level of ecommerce among the respondents are relatively low.
|
| format | Thesis |
| id | oai:etd.uum.edu.my:1062 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2003 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:10622014-06-26T08:15:03Z https://etd.uum.edu.my/1062/ Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok Munirah, Khamarudin HF5548.34 Mobile Commerce The advancement in information technology does bring impacts in our daily lives. This includes our purchasing methods. The purpose of this study is to examine the adoption of e-commerce among the consumers in Universiti Utara Malaysia. E-commerce is the new way of marketing products and services to the consumers. It evolves from today’s development in the information and communication technology. The literature reviews for this study are mainly from books, magazines and from previous studies. Models that are related to innovation are being used in order to relate to the consumers behaviors. The models are namely Innovation Resistance Model and Consumer Behavior of Ecommerce Model. Furthermore, the adaptation of instrumental conditioning model also being used in order to relate learning behavior among the consumers. The type of sampling being used in this study is convenient sampling. It involved 186 respondents among Universiti Utara Malaysia’s staff. The types of analysis being done are like descriptive analysis and inferential analysis. It shtowed that products like airlines tickets an travel services have the potential to be marketed through e-commerce. Besides, academic materials such as books, magazines and journals are already being purchased through e-commerce. However, the analysis showed that the adoption level of ecommerce among the respondents are relatively low. 2003-07-06 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/1062/1/MUNIRAH_BT._KHAMARUDIN.pdf application/pdf en https://etd.uum.edu.my/1062/2/1.MUNIRAH_BT._KHAMARUDIN.pdf Munirah, Khamarudin (2003) Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5548.34 Mobile Commerce Munirah, Khamarudin Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| thesis_level | Master |
| title | Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| title_full | Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| title_fullStr | Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| title_full_unstemmed | Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| title_short | Penerimaan Pengguna Terhadap E-Dagang : Kajian Kes di Universiti Utara Malaysia, Sintok |
| title_sort | penerimaan pengguna terhadap e dagang kajian kes di universiti utara malaysia sintok |
| topic | HF5548.34 Mobile Commerce |
| url | https://etd.uum.edu.my/1062/1/MUNIRAH_BT._KHAMARUDIN.pdf https://etd.uum.edu.my/1062/2/1.MUNIRAH_BT._KHAMARUDIN.pdf https://etd.uum.edu.my/1062/ |
| work_keys_str_mv | AT munirahkhamarudin penerimaanpenggunaterhadapedagangkajiankesdiuniversitiutaramalaysiasintok |
