Work environment, reward and employee performance in banking sector: The mediating role of job satisfaction
This study focuses on the effects of work environment and reward on employee’s performance in the banking sector in Penang. The research framework consists of employee performance as the dependent variable and two factors were examined as the independent variables namely, work environment and reward...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2023
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/10676/1/grant%20the%20permission_s827218.pdf https://etd.uum.edu.my/10676/2/s827218_01.pdf https://etd.uum.edu.my/10676/ |
| Abstract | Abstract here |
| _version_ | 1855353939113803776 |
|---|---|
| author | Muhammad Asyraf, bestani |
| author_facet | Muhammad Asyraf, bestani |
| author_sort | Muhammad Asyraf, bestani |
| description | This study focuses on the effects of work environment and reward on employee’s performance in the banking sector in Penang. The research framework consists of employee performance as the dependent variable and two factors were examined as the independent variables namely, work environment and reward. In addition, job satisfaction is included as the mediator. A total of 300 questionnaires were distributed to the banks and only 280 were responded. Data collected were analysed by using Statistical Package for Social Sciences (SPSS) version 26. Statistical techniques such as regression analysis, correlation analysis, descriptive analysis and reliability analysis were used. The findings revealed that work environment, reward and job satisfaction were positively correlated to employee performance. Moreover, job satisfaction also mediates the relationship between work environment, reward and employee performance. Further, few implications and recommendations are suggested in this study. |
| format | Thesis |
| id | oai:etd.uum.edu.my:10676 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2023 |
| record_format | EPrints |
| record_pdf | Abstract |
| spelling | oai:etd.uum.edu.my:106762023-10-16T06:06:53Z https://etd.uum.edu.my/10676/ Work environment, reward and employee performance in banking sector: The mediating role of job satisfaction Muhammad Asyraf, bestani HF Commerce. HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment This study focuses on the effects of work environment and reward on employee’s performance in the banking sector in Penang. The research framework consists of employee performance as the dependent variable and two factors were examined as the independent variables namely, work environment and reward. In addition, job satisfaction is included as the mediator. A total of 300 questionnaires were distributed to the banks and only 280 were responded. Data collected were analysed by using Statistical Package for Social Sciences (SPSS) version 26. Statistical techniques such as regression analysis, correlation analysis, descriptive analysis and reliability analysis were used. The findings revealed that work environment, reward and job satisfaction were positively correlated to employee performance. Moreover, job satisfaction also mediates the relationship between work environment, reward and employee performance. Further, few implications and recommendations are suggested in this study. 2023 Thesis NonPeerReviewed text en https://etd.uum.edu.my/10676/1/grant%20the%20permission_s827218.pdf text en https://etd.uum.edu.my/10676/2/s827218_01.pdf Muhammad Asyraf, bestani (2023) Work environment, reward and employee performance in banking sector: The mediating role of job satisfaction. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF Commerce. HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment Muhammad Asyraf, bestani Work environment, reward and employee performance in banking sector: The mediating role of job satisfaction |
| thesis_level | Master |
| title | Work environment, reward and employee performance in
banking sector: The mediating role of job satisfaction |
| title_full | Work environment, reward and employee performance in
banking sector: The mediating role of job satisfaction |
| title_fullStr | Work environment, reward and employee performance in
banking sector: The mediating role of job satisfaction |
| title_full_unstemmed | Work environment, reward and employee performance in
banking sector: The mediating role of job satisfaction |
| title_short | Work environment, reward and employee performance in
banking sector: The mediating role of job satisfaction |
| title_sort | work environment reward and employee performance in banking sector the mediating role of job satisfaction |
| topic | HF Commerce. HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/10676/1/grant%20the%20permission_s827218.pdf https://etd.uum.edu.my/10676/2/s827218_01.pdf https://etd.uum.edu.my/10676/ |
| work_keys_str_mv | AT muhammadasyrafbestani workenvironmentrewardandemployeeperformanceinbankingsectorthemediatingroleofjobsatisfaction |