A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia
A steady increase in the office property vacancy rate has been detected in the previous years, resulting in a lot of underutilised and abandoned offices. This study analyses the relationship...
| 第一著者: | |
|---|---|
| フォーマット: | 学位論文 |
| 言語: | 英語 英語 |
| 出版事項: |
2022
|
| 主題: | |
| オンライン・アクセス: | https://etd.uum.edu.my/11107/1/DEPOSIT%20PERMISSION.pdf https://etd.uum.edu.my/11107/2/s827898-01.pdf https://etd.uum.edu.my/11107/ |
| Abstract | Abstract here |
| _version_ | 1855574511287533568 |
|---|---|
| author | Sivapooranee, Chanasarkaren |
| author_facet | Sivapooranee, Chanasarkaren |
| author_sort | Sivapooranee, Chanasarkaren |
| description | A steady increase in the office property vacancy rate has been detected in the previous years, resulting in a lot of underutilised and abandoned offices. This study analyses the relationship between the macroeconomic variables and the office property vacancy rate from the year 1992 to 2018. The macroeconomics variables are represented by the Foreign Direct Investment (FDI), interest rate, inflation rate and unemployment rate. The data for the macroeconomics variables were collected from Bank Negara Malaysia, World Bank, Jabatan Penilaian dan Perkhidmatan Harta and the Department of Statistics Malaysia. EViews software was used to run the panel regression analysis on the relationships of the variables. The finding was that only one macroeconomic variable was significant in positively affecting the office property vacancy rate and it is the FDI. This result suggests that an injection of inward Foreign Direct Investment could increase the vacancy rate, although it technically brings more demand for office space. Based on this study, it is recommended that for future studies to include a breakdown of the sub-sectors within the office property, meaning to see which types of offices and business are more affected by the macroeconomics variables. |
| format | Thesis |
| id | oai:etd.uum.edu.my:11107 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2022 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:111072024-05-27T02:48:00Z https://etd.uum.edu.my/11107/ A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia Sivapooranee, Chanasarkaren HF5549-5549.5 Personnel Management. Employment A steady increase in the office property vacancy rate has been detected in the previous years, resulting in a lot of underutilised and abandoned offices. This study analyses the relationship between the macroeconomic variables and the office property vacancy rate from the year 1992 to 2018. The macroeconomics variables are represented by the Foreign Direct Investment (FDI), interest rate, inflation rate and unemployment rate. The data for the macroeconomics variables were collected from Bank Negara Malaysia, World Bank, Jabatan Penilaian dan Perkhidmatan Harta and the Department of Statistics Malaysia. EViews software was used to run the panel regression analysis on the relationships of the variables. The finding was that only one macroeconomic variable was significant in positively affecting the office property vacancy rate and it is the FDI. This result suggests that an injection of inward Foreign Direct Investment could increase the vacancy rate, although it technically brings more demand for office space. Based on this study, it is recommended that for future studies to include a breakdown of the sub-sectors within the office property, meaning to see which types of offices and business are more affected by the macroeconomics variables. 2022 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11107/1/DEPOSIT%20PERMISSION.pdf text en https://etd.uum.edu.my/11107/2/s827898-01.pdf Sivapooranee, Chanasarkaren (2022) A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment Sivapooranee, Chanasarkaren A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| thesis_level | Master |
| title | A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| title_full | A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| title_fullStr | A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| title_full_unstemmed | A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| title_short | A Study On The Role Of Working Capital Management On Public Listed Companies In Malaysia |
| title_sort | study on the role of working capital management on public listed companies in malaysia |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/11107/1/DEPOSIT%20PERMISSION.pdf https://etd.uum.edu.my/11107/2/s827898-01.pdf https://etd.uum.edu.my/11107/ |
| work_keys_str_mv | AT sivapooraneechanasarkaren astudyontheroleofworkingcapitalmanagementonpubliclistedcompaniesinmalaysia AT sivapooraneechanasarkaren studyontheroleofworkingcapitalmanagementonpubliclistedcompaniesinmalaysia |
