The Relationship Between Islamic Work Ethics And Job Satisfaction Among Employees At Kumpulan Risda Holdings
This research aims to examine issues related to the level of job satisfaction among employees of Kumpulan RISDA Holdings. The main objective of this research is to identify any relationship between Islamic Work Ethics through four (4) dimensions: effort, teamwork, honesty, accountability and job sat...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2024
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/11270/1/depositpermission-s830156.pdf https://etd.uum.edu.my/11270/2/s830156_01.pdf https://etd.uum.edu.my/11270/ |
| Abstract | Abstract here |
| _version_ | 1855354004318453760 |
|---|---|
| author | Nadiah, Mohd Azhari |
| author_facet | Nadiah, Mohd Azhari |
| author_sort | Nadiah, Mohd Azhari |
| description | This research aims to examine issues related to the level of job satisfaction among employees of Kumpulan RISDA Holdings. The main objective of this research is to identify any relationship between Islamic Work Ethics through four (4) dimensions: effort, teamwork, honesty, accountability and job satisfaction. The research is conducted using a quantitative method where data is collected through a set of instruments. Instruments were used to get feedback from respondents. This research sample consists of staff at KRH where 250 respondents were involved in this research. The research findings found that there is a positive relationship between effort, teamwork, honesty, accountability and work satisfaction. This shows that employees are satisfied to work in Kumpulan RISDA Holdings. This research has provided a clearer understanding of the factors that influence job satisfaction in KRH. The results of this research have benefited organisations especially management in knowing and measuring the level of satisfaction of their employees. |
| format | Thesis |
| id | oai:etd.uum.edu.my:11270 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2024 |
| record_format | EPrints |
| record_pdf | Abstract |
| spelling | oai:etd.uum.edu.my:112702024-08-29T04:38:07Z https://etd.uum.edu.my/11270/ The Relationship Between Islamic Work Ethics And Job Satisfaction Among Employees At Kumpulan Risda Holdings Nadiah, Mohd Azhari BP174 The practice of Islam This research aims to examine issues related to the level of job satisfaction among employees of Kumpulan RISDA Holdings. The main objective of this research is to identify any relationship between Islamic Work Ethics through four (4) dimensions: effort, teamwork, honesty, accountability and job satisfaction. The research is conducted using a quantitative method where data is collected through a set of instruments. Instruments were used to get feedback from respondents. This research sample consists of staff at KRH where 250 respondents were involved in this research. The research findings found that there is a positive relationship between effort, teamwork, honesty, accountability and work satisfaction. This shows that employees are satisfied to work in Kumpulan RISDA Holdings. This research has provided a clearer understanding of the factors that influence job satisfaction in KRH. The results of this research have benefited organisations especially management in knowing and measuring the level of satisfaction of their employees. 2024 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11270/1/depositpermission-s830156.pdf text en https://etd.uum.edu.my/11270/2/s830156_01.pdf Nadiah, Mohd Azhari (2024) The Relationship Between Islamic Work Ethics And Job Satisfaction Among Employees At Kumpulan Risda Holdings. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | BP174 The practice of Islam Nadiah, Mohd Azhari The Relationship Between Islamic Work Ethics And Job Satisfaction Among Employees At Kumpulan Risda Holdings |
| thesis_level | Master |
| title | The Relationship Between Islamic Work Ethics And Job
Satisfaction Among Employees At Kumpulan Risda Holdings |
| title_full | The Relationship Between Islamic Work Ethics And Job
Satisfaction Among Employees At Kumpulan Risda Holdings |
| title_fullStr | The Relationship Between Islamic Work Ethics And Job
Satisfaction Among Employees At Kumpulan Risda Holdings |
| title_full_unstemmed | The Relationship Between Islamic Work Ethics And Job
Satisfaction Among Employees At Kumpulan Risda Holdings |
| title_short | The Relationship Between Islamic Work Ethics And Job
Satisfaction Among Employees At Kumpulan Risda Holdings |
| title_sort | relationship between islamic work ethics and job satisfaction among employees at kumpulan risda holdings |
| topic | BP174 The practice of Islam |
| url | https://etd.uum.edu.my/11270/1/depositpermission-s830156.pdf https://etd.uum.edu.my/11270/2/s830156_01.pdf https://etd.uum.edu.my/11270/ |
| work_keys_str_mv | AT nadiahmohdazhari therelationshipbetweenislamicworkethicsandjobsatisfactionamongemployeesatkumpulanrisdaholdings AT nadiahmohdazhari relationshipbetweenislamicworkethicsandjobsatisfactionamongemployeesatkumpulanrisdaholdings |