A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates
For years, mobile banking adoption behaviour has received much attention from academic scholars. Users are frequently sceptical of m-banking security due to an increasing trend of cyber-attacks. Also, there is a scarcity of research in the United Arab Emirates (UAE), particularly where security-rela...
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية الإنجليزية الإنجليزية |
| منشور في: |
2025
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://etd.uum.edu.my/11735/1/permission%20to%20deposit-allow%20embargo%203%20months-s902477.pdf https://etd.uum.edu.my/11735/2/s902477_01.pdf https://etd.uum.edu.my/11735/3/s902477_02.pdf https://etd.uum.edu.my/11735/ |
| Abstract | Abstract here |
| _version_ | 1855575060095434752 |
|---|---|
| author | Elhendy, Mahmoud Mohamed Mahmoud |
| author_facet | Elhendy, Mahmoud Mohamed Mahmoud |
| author_sort | Elhendy, Mahmoud Mohamed Mahmoud |
| description | For years, mobile banking adoption behaviour has received much attention from academic scholars. Users are frequently sceptical of m-banking security due to an increasing trend of cyber-attacks. Also, there is a scarcity of research in the United Arab Emirates (UAE), particularly where security-related issues have been identified as one of the barriers that prevent bank customers from adopting m-banking. Thus, this study is conducted to investigate the factors of m-banking adoption intention. This study is extending the Unified Theory of Acceptance and Use of Technology (UTAUT) by developing a model that incorporates perceived security as moderator factor and trust as independent factor with other UTAUT factors to predict m-banking adoption intention in the UAE. The data was collected from 239 m-banking users in the UAE using a web survey technique and the Partial Least Square (PLS) method to validate the research model and test the hypotheses. The study used non-probability sampling because the researcher could not establish the sampling frame due to privacy issues, as banks cannot disclose the data of their customers who are using mobile banking. The non-probability sampling technique used here is convenience sampling due to its simplicity, low cost, and availability. The results showed that performance expectancy, effort expectancy, trust, and perceived security positively influenced m-banking adoption intention. Additionally, perceived security was found to be positively moderating these relationships. However, the results showed insignificant statistical support explaining the relationship between social influence and users’ intention to adopt m-banking. In conclusion, this study theoretically contributed to the body of knowledge by identifying the significant factors that influence m-banking adoption intention in the UAE. Additionally, this study demonstrated that perceived security is an important moderating variable and trust, as an independent factor, is also one of the important factors influencing users’ intention to adopt m-banking. Practically, this study contributed by suggesting mechanisms and strategies that will help banks promote the adoption of m-banking. |
| format | Thesis |
| id | oai:etd.uum.edu.my:11735 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2025 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:117352025-07-27T09:13:29Z https://etd.uum.edu.my/11735/ A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates Elhendy, Mahmoud Mohamed Mahmoud HG Finance T Technology (General) For years, mobile banking adoption behaviour has received much attention from academic scholars. Users are frequently sceptical of m-banking security due to an increasing trend of cyber-attacks. Also, there is a scarcity of research in the United Arab Emirates (UAE), particularly where security-related issues have been identified as one of the barriers that prevent bank customers from adopting m-banking. Thus, this study is conducted to investigate the factors of m-banking adoption intention. This study is extending the Unified Theory of Acceptance and Use of Technology (UTAUT) by developing a model that incorporates perceived security as moderator factor and trust as independent factor with other UTAUT factors to predict m-banking adoption intention in the UAE. The data was collected from 239 m-banking users in the UAE using a web survey technique and the Partial Least Square (PLS) method to validate the research model and test the hypotheses. The study used non-probability sampling because the researcher could not establish the sampling frame due to privacy issues, as banks cannot disclose the data of their customers who are using mobile banking. The non-probability sampling technique used here is convenience sampling due to its simplicity, low cost, and availability. The results showed that performance expectancy, effort expectancy, trust, and perceived security positively influenced m-banking adoption intention. Additionally, perceived security was found to be positively moderating these relationships. However, the results showed insignificant statistical support explaining the relationship between social influence and users’ intention to adopt m-banking. In conclusion, this study theoretically contributed to the body of knowledge by identifying the significant factors that influence m-banking adoption intention in the UAE. Additionally, this study demonstrated that perceived security is an important moderating variable and trust, as an independent factor, is also one of the important factors influencing users’ intention to adopt m-banking. Practically, this study contributed by suggesting mechanisms and strategies that will help banks promote the adoption of m-banking. 2025 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11735/1/permission%20to%20deposit-allow%20embargo%203%20months-s902477.pdf text en https://etd.uum.edu.my/11735/2/s902477_01.pdf text en https://etd.uum.edu.my/11735/3/s902477_02.pdf Elhendy, Mahmoud Mohamed Mahmoud (2025) A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates. Doctoral thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance T Technology (General) Elhendy, Mahmoud Mohamed Mahmoud A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| thesis_level | PhD |
| title | A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| title_full | A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| title_fullStr | A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| title_full_unstemmed | A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| title_short | A model to examine the influence of perceived security and trust to adopt mobile banking in the United Arab Emirates |
| title_sort | model to examine the influence of perceived security and trust to adopt mobile banking in the united arab emirates |
| topic | HG Finance T Technology (General) |
| url | https://etd.uum.edu.my/11735/1/permission%20to%20deposit-allow%20embargo%203%20months-s902477.pdf https://etd.uum.edu.my/11735/2/s902477_01.pdf https://etd.uum.edu.my/11735/3/s902477_02.pdf https://etd.uum.edu.my/11735/ |
| work_keys_str_mv | AT elhendymahmoudmohamedmahmoud amodeltoexaminetheinfluenceofperceivedsecurityandtrusttoadoptmobilebankingintheunitedarabemirates AT elhendymahmoudmohamedmahmoud modeltoexaminetheinfluenceofperceivedsecurityandtrusttoadoptmobilebankingintheunitedarabemirates |
