The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector.
The banking sector in Malaysia faces growing challenges in workplace communication due to its fast-paced operations and multicultural workforce. Interpersonal communication issues such as unclear instructions and lack of feedback affect collaboration, while intercultural communication barriers, like...
| 第一著者: | |
|---|---|
| フォーマット: | 学位論文 |
| 言語: | 英語 英語 英語 |
| 出版事項: |
2025
|
| 主題: | |
| オンライン・アクセス: | https://etd.uum.edu.my/11762/1/permission%20to%20deposit-not%20allow-s826944.pdf https://etd.uum.edu.my/11762/2/s826944_01.pdf https://etd.uum.edu.my/11762/3/s826944_02.pdf https://etd.uum.edu.my/11762/ |
| Abstract | Abstract here |
| _version_ | 1855574597286494208 |
|---|---|
| author | Davarupini, Vikneswaran |
| author_facet | Davarupini, Vikneswaran |
| author_sort | Davarupini, Vikneswaran |
| description | The banking sector in Malaysia faces growing challenges in workplace communication due to its fast-paced operations and multicultural workforce. Interpersonal communication issues such as unclear instructions and lack of feedback affect collaboration, while intercultural communication barriers, like language differences, tone misinterpretation, and cultural misunderstandings, further complicate workplace dynamics. These problems can negatively influence employees’ perceived quality of the work environment. Therefore, to address these concerns, this study aimed to examine how interpersonal and intercultural communication impact employees’ perceived quality of the work environment in Malaysian banking institutions. A cross-sectional, quantitative design was employed, where data were collected through structured questionnaires from 420 banking employees in the banking sector, yielding a substantial response rate. Data were analyzed using both descriptive and inferential statistical methods. Descriptive statistics, including means and frequency distributions, were utilized to summarize demographic information and responses related to interpersonal and intercultural communication, as well as employees’ perceived quality of the work environment. For inferential analysis, Spearman’s rank correlation was employed to examine the direction of relationships between interpersonal and intercultural communication variables and perceived quality of the work environment. Additionally, multiple regression analysis was conducted to assess the predictive impact of interpersonal and intercultural communication on employees’ perceived quality of the work environment in Malaysian banking institutions. Findings supported both hypotheses, indicating that interpersonal and intercultural communication have significant positive effects on employees’ perceived quality of the work environment. The findings suggest that improving both types of communication can enhance employees’ perceived quality of the work environment. This study is significant for bank managers and HR practitioners seeking to build inclusive, communicative environments. |
| format | Thesis |
| id | oai:etd.uum.edu.my:11762 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2025 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:117622025-08-18T09:05:01Z https://etd.uum.edu.my/11762/ The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. Davarupini, Vikneswaran HF5546-5548.6 Office Management The banking sector in Malaysia faces growing challenges in workplace communication due to its fast-paced operations and multicultural workforce. Interpersonal communication issues such as unclear instructions and lack of feedback affect collaboration, while intercultural communication barriers, like language differences, tone misinterpretation, and cultural misunderstandings, further complicate workplace dynamics. These problems can negatively influence employees’ perceived quality of the work environment. Therefore, to address these concerns, this study aimed to examine how interpersonal and intercultural communication impact employees’ perceived quality of the work environment in Malaysian banking institutions. A cross-sectional, quantitative design was employed, where data were collected through structured questionnaires from 420 banking employees in the banking sector, yielding a substantial response rate. Data were analyzed using both descriptive and inferential statistical methods. Descriptive statistics, including means and frequency distributions, were utilized to summarize demographic information and responses related to interpersonal and intercultural communication, as well as employees’ perceived quality of the work environment. For inferential analysis, Spearman’s rank correlation was employed to examine the direction of relationships between interpersonal and intercultural communication variables and perceived quality of the work environment. Additionally, multiple regression analysis was conducted to assess the predictive impact of interpersonal and intercultural communication on employees’ perceived quality of the work environment in Malaysian banking institutions. Findings supported both hypotheses, indicating that interpersonal and intercultural communication have significant positive effects on employees’ perceived quality of the work environment. The findings suggest that improving both types of communication can enhance employees’ perceived quality of the work environment. This study is significant for bank managers and HR practitioners seeking to build inclusive, communicative environments. 2025 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11762/1/permission%20to%20deposit-not%20allow-s826944.pdf text en https://etd.uum.edu.my/11762/2/s826944_01.pdf text en https://etd.uum.edu.my/11762/3/s826944_02.pdf Davarupini, Vikneswaran (2025) The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5546-5548.6 Office Management Davarupini, Vikneswaran The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| thesis_level | Master |
| title | The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| title_full | The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| title_fullStr | The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| title_full_unstemmed | The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| title_short | The influence of interpersonal and intercultural communication on employees’ perceived quality of the work environment in the banking sector. |
| title_sort | influence of interpersonal and intercultural communication on employees perceived quality of the work environment in the banking sector |
| topic | HF5546-5548.6 Office Management |
| url | https://etd.uum.edu.my/11762/1/permission%20to%20deposit-not%20allow-s826944.pdf https://etd.uum.edu.my/11762/2/s826944_01.pdf https://etd.uum.edu.my/11762/3/s826944_02.pdf https://etd.uum.edu.my/11762/ |
| work_keys_str_mv | AT davarupinivikneswaran theinfluenceofinterpersonalandinterculturalcommunicationonemployeesperceivedqualityoftheworkenvironmentinthebankingsector AT davarupinivikneswaran influenceofinterpersonalandinterculturalcommunicationonemployeesperceivedqualityoftheworkenvironmentinthebankingsector |
