Performance Modelling of UUM Local Area Network(Wired)
Slow network connection in accessing resources is a common complaint on a computer network that has switches as dominant network equipment, when certain nodes are heavily loaded with clients more than their capacity. In this study a simulation model was developed and validated for the University of...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2009
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/1613/1/Taiwo%2CAyankunkle_Adegbite.pdf https://etd.uum.edu.my/1613/2/1.Taiwo%2CAyankunkle_Adegbite.pdf https://etd.uum.edu.my/1613/ |
| Abstract | Abstract here |
| _version_ | 1855573529357975552 |
|---|---|
| author | Adegbite, Taiwo Ayankunle |
| author_facet | Adegbite, Taiwo Ayankunle |
| author_sort | Adegbite, Taiwo Ayankunle |
| description | Slow network connection in accessing resources is a common complaint on a computer network that has switches as dominant network equipment, when certain nodes are heavily loaded with clients more than their capacity. In this study a simulation model was developed and validated for the University of Utara Malaysia wired Local Area Network. The effect of network parameters such as the processing time and the packet arrival rate on the performance metrics such as throughput, end to end delay and utilization of the servers and switches on the network was investigated. The analysis of the results from the simulations carried out can assist the management of computer centre that manages the network in identifying the bottleneck node on the network and for future network capacity building. |
| format | Thesis |
| id | oai:etd.uum.edu.my:1613 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2009 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:16132022-04-21T01:41:34Z https://etd.uum.edu.my/1613/ Performance Modelling of UUM Local Area Network(Wired) Adegbite, Taiwo Ayankunle TK5101-6720 Telecommunication Slow network connection in accessing resources is a common complaint on a computer network that has switches as dominant network equipment, when certain nodes are heavily loaded with clients more than their capacity. In this study a simulation model was developed and validated for the University of Utara Malaysia wired Local Area Network. The effect of network parameters such as the processing time and the packet arrival rate on the performance metrics such as throughput, end to end delay and utilization of the servers and switches on the network was investigated. The analysis of the results from the simulations carried out can assist the management of computer centre that manages the network in identifying the bottleneck node on the network and for future network capacity building. 2009 Thesis NonPeerReviewed text en https://etd.uum.edu.my/1613/1/Taiwo%2CAyankunkle_Adegbite.pdf text en https://etd.uum.edu.my/1613/2/1.Taiwo%2CAyankunkle_Adegbite.pdf Adegbite, Taiwo Ayankunle (2009) Performance Modelling of UUM Local Area Network(Wired). Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | TK5101-6720 Telecommunication Adegbite, Taiwo Ayankunle Performance Modelling of UUM Local Area Network(Wired) |
| thesis_level | Master |
| title | Performance Modelling of UUM Local Area Network(Wired) |
| title_full | Performance Modelling of UUM Local Area Network(Wired) |
| title_fullStr | Performance Modelling of UUM Local Area Network(Wired) |
| title_full_unstemmed | Performance Modelling of UUM Local Area Network(Wired) |
| title_short | Performance Modelling of UUM Local Area Network(Wired) |
| title_sort | performance modelling of uum local area network wired |
| topic | TK5101-6720 Telecommunication |
| url | https://etd.uum.edu.my/1613/1/Taiwo%2CAyankunkle_Adegbite.pdf https://etd.uum.edu.my/1613/2/1.Taiwo%2CAyankunkle_Adegbite.pdf https://etd.uum.edu.my/1613/ |
| work_keys_str_mv | AT adegbitetaiwoayankunle performancemodellingofuumlocalareanetworkwired |
