Entrepreneurship Inclination among UUM Graduates
This study is undertaken to determine the factors that motivates graduates to be inclined to entrepreneurship. The main objectives of the study were to assess the level of significance of the four factors in determining the possible inclination of the graduates to entrepreneurship. The variables wer...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2227/1/Zaid_Sameer_Yahya.pdf https://etd.uum.edu.my/2227/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759022 |
| Abstract | Abstract here |
| _version_ | 1855573631274319872 |
|---|---|
| author | Yahya, Zaid Sameer |
| author_facet | Yahya, Zaid Sameer |
| author_sort | Yahya, Zaid Sameer |
| description | This study is undertaken to determine the factors that motivates graduates to be inclined to entrepreneurship. The main objectives of the study were to assess the level of significance of the four factors in determining the possible inclination of the graduates to entrepreneurship. The variables were monetary rewards, security, independence/autonomy and the intrinsic value. The study focused on the graduates from the Universiti Utara Malaysia. Pearson correlation analysis was used to test the
research hypothesis. Multiple regressions analysis was used to test objective five in the study. A total of 191 responses were obtained from the respondent through the distribution of questionnaire. The finding shows that there were significant relationship between monetary motivation,
independence/autonomy, intrinsic rewards, and security with entrepreneurship inclination. The result from multiple regression analysis shows that independence/autonomy (B=.419) is the strongest variables, followed by intrinsic rewards (B=.327) and monetary rewards (B= .152). The implication of this study suggests that there is a need for more graduates to be encouraged to engage in entrepreneurship with available of monetary benefit. The study further suggests that future study on entrepreneurship motivation should be far reaching in areas like culture. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2227 |
| institution | Universiti Utara Malaysia |
| language | English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:22272013-07-24T12:14:59Z https://etd.uum.edu.my/2227/ Entrepreneurship Inclination among UUM Graduates Yahya, Zaid Sameer HB615-715 Entrepreneurship. Risk and uncertainty. Property This study is undertaken to determine the factors that motivates graduates to be inclined to entrepreneurship. The main objectives of the study were to assess the level of significance of the four factors in determining the possible inclination of the graduates to entrepreneurship. The variables were monetary rewards, security, independence/autonomy and the intrinsic value. The study focused on the graduates from the Universiti Utara Malaysia. Pearson correlation analysis was used to test the research hypothesis. Multiple regressions analysis was used to test objective five in the study. A total of 191 responses were obtained from the respondent through the distribution of questionnaire. The finding shows that there were significant relationship between monetary motivation, independence/autonomy, intrinsic rewards, and security with entrepreneurship inclination. The result from multiple regression analysis shows that independence/autonomy (B=.419) is the strongest variables, followed by intrinsic rewards (B=.327) and monetary rewards (B= .152). The implication of this study suggests that there is a need for more graduates to be encouraged to engage in entrepreneurship with available of monetary benefit. The study further suggests that future study on entrepreneurship motivation should be far reaching in areas like culture. 2010 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2227/1/Zaid_Sameer_Yahya.pdf Yahya, Zaid Sameer (2010) Entrepreneurship Inclination among UUM Graduates. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759022 |
| spellingShingle | HB615-715 Entrepreneurship. Risk and uncertainty. Property Yahya, Zaid Sameer Entrepreneurship Inclination among UUM Graduates |
| thesis_level | Master |
| title | Entrepreneurship Inclination among UUM Graduates |
| title_full | Entrepreneurship Inclination among UUM Graduates |
| title_fullStr | Entrepreneurship Inclination among UUM Graduates |
| title_full_unstemmed | Entrepreneurship Inclination among UUM Graduates |
| title_short | Entrepreneurship Inclination among UUM Graduates |
| title_sort | entrepreneurship inclination among uum graduates |
| topic | HB615-715 Entrepreneurship. Risk and uncertainty. Property |
| url | https://etd.uum.edu.my/2227/1/Zaid_Sameer_Yahya.pdf https://etd.uum.edu.my/2227/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759022 |
| work_keys_str_mv | AT yahyazaidsameer entrepreneurshipinclinationamonguumgraduates |
