Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja
This study examined the relationship between characteristic of work stress, working culture and compensation and benefits with job satisfaction. Data was gathered through distributed questionnaires answered by 83 respondents from EPF inspectors in four selected branches. Data was analyzed using the...
| 主要作者: | |
|---|---|
| 格式: | Thesis |
| 語言: | 英语 英语 |
| 出版: |
2010
|
| 主題: | |
| 在線閱讀: | https://etd.uum.edu.my/2276/1/Hasaruddin_Abd._Rahman.pdf https://etd.uum.edu.my/2276/2/1.Hasaruddin_Abd._Rahman.pdf https://etd.uum.edu.my/2276/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000758889 |
| Abstract | Abstract here |
| _version_ | 1855573641268297728 |
|---|---|
| author | Hasaruddin, Abd. Rahman |
| author_facet | Hasaruddin, Abd. Rahman |
| author_sort | Hasaruddin, Abd. Rahman |
| description | This study examined the relationship between characteristic of work stress, working culture and compensation and benefits with job satisfaction. Data was gathered through distributed questionnaires answered by 83 respondents
from EPF inspectors in four selected branches. Data was analyzed using the Statistical Package for Social Sciences (SPSS v.12) where descriptive analysis was used to analyze the social demographic variable of the respondent and the Pearson Correlation Analysis was used to analyze the
level of significant relationship between work stress, working culture and compensation and benefits with job satisfaction. Findings of the study revealed that the independent variables used for the purpose of this research
have significant and positive relationship with job satisfaction. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2276 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:22762013-07-24T12:15:13Z https://etd.uum.edu.my/2276/ Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja Hasaruddin, Abd. Rahman HF5549-5549.5 Personnel Management. Employment This study examined the relationship between characteristic of work stress, working culture and compensation and benefits with job satisfaction. Data was gathered through distributed questionnaires answered by 83 respondents from EPF inspectors in four selected branches. Data was analyzed using the Statistical Package for Social Sciences (SPSS v.12) where descriptive analysis was used to analyze the social demographic variable of the respondent and the Pearson Correlation Analysis was used to analyze the level of significant relationship between work stress, working culture and compensation and benefits with job satisfaction. Findings of the study revealed that the independent variables used for the purpose of this research have significant and positive relationship with job satisfaction. 2010-05 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2276/1/Hasaruddin_Abd._Rahman.pdf application/pdf en https://etd.uum.edu.my/2276/2/1.Hasaruddin_Abd._Rahman.pdf Hasaruddin, Abd. Rahman (2010) Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000758889 |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment Hasaruddin, Abd. Rahman Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| thesis_level | Master |
| title | Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| title_full | Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| title_fullStr | Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| title_full_unstemmed | Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| title_short | Faktor-Faktor Yang Mempengaruhi Kepuasan Kerja Pegawai Pemeriksa Kumpulan Wang Simpanan Pekerja |
| title_sort | faktor faktor yang mempengaruhi kepuasan kerja pegawai pemeriksa kumpulan wang simpanan pekerja |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/2276/1/Hasaruddin_Abd._Rahman.pdf https://etd.uum.edu.my/2276/2/1.Hasaruddin_Abd._Rahman.pdf https://etd.uum.edu.my/2276/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000758889 |
| work_keys_str_mv | AT hasaruddinabdrahman faktorfaktoryangmempengaruhikepuasankerjapegawaipemeriksakumpulanwangsimpananpekerja |
