Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM
These days with the rapid growth of technology, education institutions are looking for the fastest and latest ways to develop and exploit technology in education. Therefore, in this research I focused on developing a prototype system that serves the lecturers to have their own repository of question...
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية الإنجليزية |
| منشور في: |
2010
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://etd.uum.edu.my/2354/1/Maytham_Abdulhussein_Ali.pdf https://etd.uum.edu.my/2354/2/1.Maytham_Abdulhussein_Ali.pdf https://etd.uum.edu.my/2354/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000764912 |
| Abstract | Abstract here |
| _version_ | 1855573658149322752 |
|---|---|
| author | Ali, Maytham Abdulhussein |
| author_facet | Ali, Maytham Abdulhussein |
| author_sort | Ali, Maytham Abdulhussein |
| description | These days with the rapid growth of technology, education institutions are looking for the fastest and latest ways to develop and exploit technology in education. Therefore, in this research I focused on developing a prototype system that serves the lecturers to have their own repository of questions that can facilitate the operation of examination. Hence, I have created a web-based that will be private only for lecturers. The system contains compilation of previous examination questions that has been done by lecturers. The questions were stored in categories according to their difficulties; easy, medium and hard with multiple-choice
and essay type of questions. The sample of data was collected through Universiti Utara Malaysia (UUM)'s lecturers. The methodology was used "The General Methodology
of Design Research (Vaishnavi & Kuechler, 2004)" because it is suitable to apply on this research. Based on the evaluation processed, the researcher found lecturers who used a web-based optimization and efficient of the dynamic questions bank system were so pleased and satisfied with how the system works. The effectiveness of using this depository system in UUM is so useful because it is easy to select the type of questions lecturers preferred. The researcher considers that, this depository system in UUM as one of the education processes is very important to help both students and lecturers to get all the benefits from education. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2354 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:23542013-07-24T12:15:36Z https://etd.uum.edu.my/2354/ Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM Ali, Maytham Abdulhussein QA71-90 Instruments and machines These days with the rapid growth of technology, education institutions are looking for the fastest and latest ways to develop and exploit technology in education. Therefore, in this research I focused on developing a prototype system that serves the lecturers to have their own repository of questions that can facilitate the operation of examination. Hence, I have created a web-based that will be private only for lecturers. The system contains compilation of previous examination questions that has been done by lecturers. The questions were stored in categories according to their difficulties; easy, medium and hard with multiple-choice and essay type of questions. The sample of data was collected through Universiti Utara Malaysia (UUM)'s lecturers. The methodology was used "The General Methodology of Design Research (Vaishnavi & Kuechler, 2004)" because it is suitable to apply on this research. Based on the evaluation processed, the researcher found lecturers who used a web-based optimization and efficient of the dynamic questions bank system were so pleased and satisfied with how the system works. The effectiveness of using this depository system in UUM is so useful because it is easy to select the type of questions lecturers preferred. The researcher considers that, this depository system in UUM as one of the education processes is very important to help both students and lecturers to get all the benefits from education. 2010-09 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2354/1/Maytham_Abdulhussein_Ali.pdf application/pdf en https://etd.uum.edu.my/2354/2/1.Maytham_Abdulhussein_Ali.pdf Ali, Maytham Abdulhussein (2010) Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000764912 |
| spellingShingle | QA71-90 Instruments and machines Ali, Maytham Abdulhussein Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| thesis_level | Master |
| title | Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| title_full | Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| title_fullStr | Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| title_full_unstemmed | Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| title_short | Web-Based Optimization and Efficient of the Dynamic Questions Bank in UUM |
| title_sort | web based optimization and efficient of the dynamic questions bank in uum |
| topic | QA71-90 Instruments and machines |
| url | https://etd.uum.edu.my/2354/1/Maytham_Abdulhussein_Ali.pdf https://etd.uum.edu.my/2354/2/1.Maytham_Abdulhussein_Ali.pdf https://etd.uum.edu.my/2354/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000764912 |
| work_keys_str_mv | AT alimaythamabdulhussein webbasedoptimizationandefficientofthedynamicquestionsbankinuum |
