The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman
The purpose of this research is to examine the relationship between job satisfaction and turnover intention among sales representative workers, also to identify whether there is dominant dimension of job satisfaction that has higher effect than other dimensions related to turnover intention, moreove...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2451/1/Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf https://etd.uum.edu.my/2451/2/1.Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf https://etd.uum.edu.my/2451/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768721 |
| Abstract | Abstract here |
| _version_ | 1855573669077581824 |
|---|---|
| author | Issa, Dua'a Abdul Rahim Mohammad |
| author_facet | Issa, Dua'a Abdul Rahim Mohammad |
| author_sort | Issa, Dua'a Abdul Rahim Mohammad |
| description | The purpose of this research is to examine the relationship between job satisfaction and turnover intention among sales representative workers, also to identify whether there is dominant dimension of job satisfaction that has higher effect than other dimensions related to turnover intention, moreover to determine if there is significant difference of demographic characteristics. The research done by mean of survey, a questionnaire was distributed to 200 randomly selected respondents. The data was analyzed by using SPSS
version 12. The findings indicate that there is significant negative relationship between the five dimensions of job satisfaction and turnover intention. Pay satisfaction is the dominant dimension that has the highest influence on
turnover intention. It was found that gender, number of working years and education level have significant differences, while age and salary have not significant differences with turnover intention. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2451 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:24512013-07-24T12:16:04Z https://etd.uum.edu.my/2451/ The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman Issa, Dua'a Abdul Rahim Mohammad HF5549-5549.5 Personnel Management. Employment The purpose of this research is to examine the relationship between job satisfaction and turnover intention among sales representative workers, also to identify whether there is dominant dimension of job satisfaction that has higher effect than other dimensions related to turnover intention, moreover to determine if there is significant difference of demographic characteristics. The research done by mean of survey, a questionnaire was distributed to 200 randomly selected respondents. The data was analyzed by using SPSS version 12. The findings indicate that there is significant negative relationship between the five dimensions of job satisfaction and turnover intention. Pay satisfaction is the dominant dimension that has the highest influence on turnover intention. It was found that gender, number of working years and education level have significant differences, while age and salary have not significant differences with turnover intention. 2010-09 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2451/1/Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf application/pdf en https://etd.uum.edu.my/2451/2/1.Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf Issa, Dua'a Abdul Rahim Mohammad (2010) The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768721 |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment Issa, Dua'a Abdul Rahim Mohammad The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| thesis_level | Master |
| title | The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| title_full | The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| title_fullStr | The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| title_full_unstemmed | The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| title_short | The Effect of Job Satisfaction on Turnover Intention Among the Sales Representative Workers in Pharmacuetical Retailing Stores in Amman |
| title_sort | effect of job satisfaction on turnover intention among the sales representative workers in pharmacuetical retailing stores in amman |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/2451/1/Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf https://etd.uum.edu.my/2451/2/1.Dua%27a_Abdul_Rahim_Mohammad_Issa.pdf https://etd.uum.edu.my/2451/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768721 |
| work_keys_str_mv | AT issaduaaabdulrahimmohammad theeffectofjobsatisfactiononturnoverintentionamongthesalesrepresentativeworkersinpharmacueticalretailingstoresinamman AT issaduaaabdulrahimmohammad effectofjobsatisfactiononturnoverintentionamongthesalesrepresentativeworkersinpharmacueticalretailingstoresinamman |
