Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu
The purpose of this study was to look at how the Islamic pawn or al-Rahnu into a micro-credit loan scheme which is vital for low-income earners to meet the immediate cash requirements to complete the project of economic and educational needs of children. Five objectives to be achieved by the resear...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2464/1/Norashikin_Ibrahim.pdf https://etd.uum.edu.my/2464/2/1.Norashikin_Ibrahim.pdf https://etd.uum.edu.my/2464/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768352 |
| Abstract | Abstract here |
| _version_ | 1855573671456800768 |
|---|---|
| author | Norashikin, Ibrahim |
| author_facet | Norashikin, Ibrahim |
| author_sort | Norashikin, Ibrahim |
| description | The purpose of this study was to look at how the Islamic pawn or al-Rahnu into a micro-credit loan scheme which is vital for low-income earners to meet the immediate cash requirements to complete the project of economic and
educational needs of children. Five objectives to be achieved by the researchers that the level of customer satisfaction with quality of service, the quality of services provided by the Islamic pawnshop, different levels of customer satisfaction Islam based on demographic factors, the relationship between service quality and customer satisfaction levels of service quality dimensions that influence the customer satisfaction. Population satisfaction survey of 156 customers using the service of al-Rahnu YAPElM Changlun and branches of Bank Jitra, Kedah using convenience sampling technique(Convenience Sampling). Data collected were analyzed using the program Statistical Package for Social Science (SPSS). The study has shown that customer satisfaction is high on the score of 67.9% regression analysis. Empathy factor, reliability and
compliance are critical factors in this study. In conclusion, the customer is satisfied with the quality of services provided by al-Rahnu YAPEIM and Bank
Rakyat branches Jitra. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2464 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:24642013-07-24T12:16:08Z https://etd.uum.edu.my/2464/ Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu Norashikin, Ibrahim BP Islam. Bahaism. Theosophy, etc HG Finance The purpose of this study was to look at how the Islamic pawn or al-Rahnu into a micro-credit loan scheme which is vital for low-income earners to meet the immediate cash requirements to complete the project of economic and educational needs of children. Five objectives to be achieved by the researchers that the level of customer satisfaction with quality of service, the quality of services provided by the Islamic pawnshop, different levels of customer satisfaction Islam based on demographic factors, the relationship between service quality and customer satisfaction levels of service quality dimensions that influence the customer satisfaction. Population satisfaction survey of 156 customers using the service of al-Rahnu YAPElM Changlun and branches of Bank Jitra, Kedah using convenience sampling technique(Convenience Sampling). Data collected were analyzed using the program Statistical Package for Social Science (SPSS). The study has shown that customer satisfaction is high on the score of 67.9% regression analysis. Empathy factor, reliability and compliance are critical factors in this study. In conclusion, the customer is satisfied with the quality of services provided by al-Rahnu YAPEIM and Bank Rakyat branches Jitra. 2010-10 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2464/1/Norashikin_Ibrahim.pdf application/pdf en https://etd.uum.edu.my/2464/2/1.Norashikin_Ibrahim.pdf Norashikin, Ibrahim (2010) Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768352 |
| spellingShingle | BP Islam. Bahaism. Theosophy, etc HG Finance Norashikin, Ibrahim Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| thesis_level | Master |
| title | Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| title_full | Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| title_fullStr | Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| title_full_unstemmed | Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| title_short | Pemantapan Ekonomi Masyarakat Melalui Skim Al-Rahnu |
| title_sort | pemantapan ekonomi masyarakat melalui skim al rahnu |
| topic | BP Islam. Bahaism. Theosophy, etc HG Finance |
| url | https://etd.uum.edu.my/2464/1/Norashikin_Ibrahim.pdf https://etd.uum.edu.my/2464/2/1.Norashikin_Ibrahim.pdf https://etd.uum.edu.my/2464/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768352 |
| work_keys_str_mv | AT norashikinibrahim pemantapanekonomimasyarakatmelaluiskimalrahnu |
