A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya
Banking has always been a highly information intensive activity particularly over the last few decades that information and Communication technology (ICT) has affected the banking industry heavily. The appearance of SMS banking services has changed the nature of financial services delivery costumers...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2617/1/Mohammed_Omar_Ahmed_Algol.pdf https://etd.uum.edu.my/2617/2/1.Mohammed_Omar_Ahmed_Algol.pdf https://etd.uum.edu.my/2617/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767984 |
| Abstract | Abstract here |
| _version_ | 1855573701227970560 |
|---|---|
| author | Algol, Mohammed Omar Ahmed |
| author_facet | Algol, Mohammed Omar Ahmed |
| author_sort | Algol, Mohammed Omar Ahmed |
| description | Banking has always been a highly information intensive activity particularly over the last few decades that information and Communication technology (ICT) has affected the banking industry heavily. The appearance of SMS banking services has changed the nature of financial services delivery costumers. One of the most growing phenomenon's in financial services is mobile internet banking. The purpose of this study is explorer the adoption of SMS banking
among Libya customers, an emerging Middle East economy in the area. The present study modifies the technology acceptance model and applies it to banks customers in Libya. By providing SMS banking services, banks can get notable cost saving, reduce their branch networks, and improve efficiency. But since customers do not adopt and use these service, banks cannot profit from them. A numbers of Libya banks recently have started to offer SMS banking
services to their customers, but the fact it got a respectable reaction from people' point of view. A model of TAM with factors from perceived innovation attributes and the personal characteristics of adopters have been developed to identify the most factors that influence SMS
banking adoption among Libya customers. Also I used this section describes the research methods used to test the hypothesis developed based on the Theory of technology acceptance model (TAM) as the underpinning theory to the SMS Banking Adoption. The result of this study were contribute were positively related to SMS banking adoption as hypothesized. The positive association between combination among all independent variables (ease of use, usefulness, credibility, compatibility and observability) was supported. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2617 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:26172013-07-24T12:16:53Z https://etd.uum.edu.my/2617/ A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya Algol, Mohammed Omar Ahmed T Technology (General) HG Finance Banking has always been a highly information intensive activity particularly over the last few decades that information and Communication technology (ICT) has affected the banking industry heavily. The appearance of SMS banking services has changed the nature of financial services delivery costumers. One of the most growing phenomenon's in financial services is mobile internet banking. The purpose of this study is explorer the adoption of SMS banking among Libya customers, an emerging Middle East economy in the area. The present study modifies the technology acceptance model and applies it to banks customers in Libya. By providing SMS banking services, banks can get notable cost saving, reduce their branch networks, and improve efficiency. But since customers do not adopt and use these service, banks cannot profit from them. A numbers of Libya banks recently have started to offer SMS banking services to their customers, but the fact it got a respectable reaction from people' point of view. A model of TAM with factors from perceived innovation attributes and the personal characteristics of adopters have been developed to identify the most factors that influence SMS banking adoption among Libya customers. Also I used this section describes the research methods used to test the hypothesis developed based on the Theory of technology acceptance model (TAM) as the underpinning theory to the SMS Banking Adoption. The result of this study were contribute were positively related to SMS banking adoption as hypothesized. The positive association between combination among all independent variables (ease of use, usefulness, credibility, compatibility and observability) was supported. 2010-10 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2617/1/Mohammed_Omar_Ahmed_Algol.pdf application/pdf en https://etd.uum.edu.my/2617/2/1.Mohammed_Omar_Ahmed_Algol.pdf Algol, Mohammed Omar Ahmed (2010) A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767984 |
| spellingShingle | T Technology (General) HG Finance Algol, Mohammed Omar Ahmed A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| thesis_level | Master |
| title | A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| title_full | A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| title_fullStr | A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| title_full_unstemmed | A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| title_short | A Preliminary Study on Adoption of SMS Banking Among Customer's in Libya |
| title_sort | preliminary study on adoption of sms banking among customer s in libya |
| topic | T Technology (General) HG Finance |
| url | https://etd.uum.edu.my/2617/1/Mohammed_Omar_Ahmed_Algol.pdf https://etd.uum.edu.my/2617/2/1.Mohammed_Omar_Ahmed_Algol.pdf https://etd.uum.edu.my/2617/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767984 |
| work_keys_str_mv | AT algolmohammedomarahmed apreliminarystudyonadoptionofsmsbankingamongcustomersinlibya AT algolmohammedomarahmed preliminarystudyonadoptionofsmsbankingamongcustomersinlibya |
