Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand
This study was implementing Technology Acceptance Model (TAM) to study factors affecting perceived ease of use of digital library among students of Prince of Songkhla University (PSU). The main objective of this study was the impact of system characteristics (screen design, relevance and accessibili...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2011
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2625/1/Nannaphat_Sanguankham.pdf https://etd.uum.edu.my/2625/2/1.Nannaphat_Sanguankham.pdf https://etd.uum.edu.my/2625/ |
| Abstract | Abstract here |
| _version_ | 1855573702268157952 |
|---|---|
| author | Sanguankham, Nannaphat |
| author_facet | Sanguankham, Nannaphat |
| author_sort | Sanguankham, Nannaphat |
| description | This study was implementing Technology Acceptance Model (TAM) to study factors affecting perceived ease of use of digital library among students of Prince of Songkhla University (PSU). The main objective of this study was the impact of system characteristics (screen design, relevance and accessibility) and individual difference (domain knowledge) on perceived ease of use of digital library. A total of 393 questionnaires were distributed to students from various faculties with three (3) education levels which are Bachelor's Degree, Master's Degree and Doctoral Degree. In addition, 393 questionnaires were returned and usable for analysis. Multiple regression analysis was performed to tests the hypotheses of the study. The results indicated that of the four (4) characteristics, all screen design, relevance and accessibility and domain knowledge were positively related to perceived ease of use. This study shows that perception of students about relevance, accessibility and domain knowledge are almost equally significant to intend to use the digital library. The findings were discussed and recommendations for the future research were also addressed. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2625 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2011 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:26252016-04-24T00:39:30Z https://etd.uum.edu.my/2625/ Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand Sanguankham, Nannaphat Z665 Library Science. Information Science This study was implementing Technology Acceptance Model (TAM) to study factors affecting perceived ease of use of digital library among students of Prince of Songkhla University (PSU). The main objective of this study was the impact of system characteristics (screen design, relevance and accessibility) and individual difference (domain knowledge) on perceived ease of use of digital library. A total of 393 questionnaires were distributed to students from various faculties with three (3) education levels which are Bachelor's Degree, Master's Degree and Doctoral Degree. In addition, 393 questionnaires were returned and usable for analysis. Multiple regression analysis was performed to tests the hypotheses of the study. The results indicated that of the four (4) characteristics, all screen design, relevance and accessibility and domain knowledge were positively related to perceived ease of use. This study shows that perception of students about relevance, accessibility and domain knowledge are almost equally significant to intend to use the digital library. The findings were discussed and recommendations for the future research were also addressed. 2011 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2625/1/Nannaphat_Sanguankham.pdf application/pdf en https://etd.uum.edu.my/2625/2/1.Nannaphat_Sanguankham.pdf Sanguankham, Nannaphat (2011) Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | Z665 Library Science. Information Science Sanguankham, Nannaphat Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| thesis_level | Master |
| title | Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| title_full | Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| title_fullStr | Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| title_full_unstemmed | Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| title_short | Factors Affecting Perceived Ease of Use of the Digital Library Among Students of Prince of Songkhla University, Thailand |
| title_sort | factors affecting perceived ease of use of the digital library among students of prince of songkhla university thailand |
| topic | Z665 Library Science. Information Science |
| url | https://etd.uum.edu.my/2625/1/Nannaphat_Sanguankham.pdf https://etd.uum.edu.my/2625/2/1.Nannaphat_Sanguankham.pdf https://etd.uum.edu.my/2625/ |
| work_keys_str_mv | AT sanguankhamnannaphat factorsaffectingperceivedeaseofuseofthedigitallibraryamongstudentsofprinceofsongkhlauniversitythailand |
