Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka
This study aims to determine the level of awareness among teachers throughout the state of Malacca, which includes four categories of preschool, (i) KEMAS kindergarten, (ii) kindergarten unity, (iii) private preschool and (iv) kindergarten JAIM. The samples taken consists of 319 teachers who work in...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2012
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/3015/1/Mazliah_Abdul_Rahman.pdf https://etd.uum.edu.my/3015/3/Mazliah_Abdul_Rahman.pdf https://etd.uum.edu.my/3015/ |
| Abstract | Abstract here |
| _version_ | 1855573774001242112 |
|---|---|
| author | Mazliah, Abdul Rahman |
| author_facet | Mazliah, Abdul Rahman |
| author_sort | Mazliah, Abdul Rahman |
| description | This study aims to determine the level of awareness among teachers throughout the state of Malacca, which includes four categories of preschool, (i) KEMAS kindergarten, (ii) kindergarten unity, (iii) private preschool and (iv) kindergarten JAIM. The samples taken consists of 319 teachers who work in the kindergartens. In this study, the questionnaire was used as the main instrument to collect data. The data were analyzed descriptively using frequencies, percentages and means to determine the level of awareness towards safety and health. Whereas, for the relationship between demographic factors and health and safety management practices for safety and health awareness, t-test analysis and one-way anova was used. The formed hypotheses were tested using regression analysis. The results showed that preschool teachers who work in the four categories of kindergarten has a moderate level of awareness on the mean values recorded in between 3.2 to 3.4. Aspects of staff awareness of safety and health management practices studied are policy/policies, procedures/rules, equipment, training, Occupational Health and Safety Committee and environment showed a high awareness. This findings are based on most of the respondents agree and know the existence of the practice of occupational safety and health management in their workplace. Factors such as policy/policies, procedures, training, Occupational Health and Safety Committee show a significant impact on the level of awareness about safety and health, because giving a positive relationship. Besides, the equipment and environmental factors actually do not influence the level of awareness about safety and health. Further studies have shown that demographic factors also did not influence the level of awareness among preschool teachers. Finally, the study found that to increase the level of awareness among preschool teachers' health and safety, the department or organization needs to increase the safety and health programs such as training, conferences, lectures about the importance of safety and health, reinforcement and others. |
| format | Thesis |
| id | oai:etd.uum.edu.my:3015 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2012 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:30152024-01-11T00:43:41Z https://etd.uum.edu.my/3015/ Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka Mazliah, Abdul Rahman T55-55.3 Industrial Safety. Industrial Accident Prevention This study aims to determine the level of awareness among teachers throughout the state of Malacca, which includes four categories of preschool, (i) KEMAS kindergarten, (ii) kindergarten unity, (iii) private preschool and (iv) kindergarten JAIM. The samples taken consists of 319 teachers who work in the kindergartens. In this study, the questionnaire was used as the main instrument to collect data. The data were analyzed descriptively using frequencies, percentages and means to determine the level of awareness towards safety and health. Whereas, for the relationship between demographic factors and health and safety management practices for safety and health awareness, t-test analysis and one-way anova was used. The formed hypotheses were tested using regression analysis. The results showed that preschool teachers who work in the four categories of kindergarten has a moderate level of awareness on the mean values recorded in between 3.2 to 3.4. Aspects of staff awareness of safety and health management practices studied are policy/policies, procedures/rules, equipment, training, Occupational Health and Safety Committee and environment showed a high awareness. This findings are based on most of the respondents agree and know the existence of the practice of occupational safety and health management in their workplace. Factors such as policy/policies, procedures, training, Occupational Health and Safety Committee show a significant impact on the level of awareness about safety and health, because giving a positive relationship. Besides, the equipment and environmental factors actually do not influence the level of awareness about safety and health. Further studies have shown that demographic factors also did not influence the level of awareness among preschool teachers. Finally, the study found that to increase the level of awareness among preschool teachers' health and safety, the department or organization needs to increase the safety and health programs such as training, conferences, lectures about the importance of safety and health, reinforcement and others. 2012-08 Thesis NonPeerReviewed text en https://etd.uum.edu.my/3015/1/Mazliah_Abdul_Rahman.pdf text en https://etd.uum.edu.my/3015/3/Mazliah_Abdul_Rahman.pdf Mazliah, Abdul Rahman (2012) Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | T55-55.3 Industrial Safety. Industrial Accident Prevention Mazliah, Abdul Rahman Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| thesis_level | Master |
| title | Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| title_full | Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| title_fullStr | Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| title_full_unstemmed | Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| title_short | Tahap Kesedaran Guru-Guru Tadika Terhadap Keselamatan dan Kesihatan Pekerjaan di Tempat Kerja: Kajian Kes di Negeri Melaka |
| title_sort | tahap kesedaran guru guru tadika terhadap keselamatan dan kesihatan pekerjaan di tempat kerja kajian kes di negeri melaka |
| topic | T55-55.3 Industrial Safety. Industrial Accident Prevention |
| url | https://etd.uum.edu.my/3015/1/Mazliah_Abdul_Rahman.pdf https://etd.uum.edu.my/3015/3/Mazliah_Abdul_Rahman.pdf https://etd.uum.edu.my/3015/ |
| work_keys_str_mv | AT mazliahabdulrahman tahapkesedarangurugurutadikaterhadapkeselamatandankesihatanpekerjaanditempatkerjakajiankesdinegerimelaka |
