The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine
This study examines the factors influencing the effectiveness of e-learning At Al-Quads Open University In Palestine. The study was a cross sectional study where respondents’ perceptions was measured at one point in time (211). Correlation analyses, was to find out whether there is a relationship be...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2012
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/3210/1/SARI_A.A._ALAKKLOUK.pdf https://etd.uum.edu.my/3210/2/SARI_A.A._ALAKKLOUK.pdf https://etd.uum.edu.my/3210/ |
| Abstract | Abstract here |
| _version_ | 1855573810398363648 |
|---|---|
| author | Alakklouk, Sari A. A. |
| author_facet | Alakklouk, Sari A. A. |
| author_sort | Alakklouk, Sari A. A. |
| description | This study examines the factors influencing the effectiveness of e-learning At Al-Quads Open University In Palestine. The study was a cross sectional study where respondents’ perceptions was measured at one point in time (211). Correlation analyses, was to find out whether there is a relationship between e-learning effectiveness as a variable independently, and the Instructor characteristics, student characteristics, technology, and impediments are the dependent variable, At Al-Quads Open University In Palestine. Students’ characteristics such as students’ motivation to use e-learning technology and students’ computing competency have also found to be related with e-learning effectiveness. As compared with the instructor and students’ characteristics, technology and impediments quality in terms of access, navigation, interface and the reliability effectiveness of technology infrastructure have the highest relation to e-learning effectiveness. In conclusion, the results from this study indicate that instructor characteristics, student characteristics, technology, and impediments have strong relationships with e-learning effectiveness. |
| format | Thesis |
| id | oai:etd.uum.edu.my:3210 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2012 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:32102022-04-10T06:11:37Z https://etd.uum.edu.my/3210/ The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine Alakklouk, Sari A. A. LB1025-1050.75 Teaching (Principles and practice) T58.5-58.64 Information technology This study examines the factors influencing the effectiveness of e-learning At Al-Quads Open University In Palestine. The study was a cross sectional study where respondents’ perceptions was measured at one point in time (211). Correlation analyses, was to find out whether there is a relationship between e-learning effectiveness as a variable independently, and the Instructor characteristics, student characteristics, technology, and impediments are the dependent variable, At Al-Quads Open University In Palestine. Students’ characteristics such as students’ motivation to use e-learning technology and students’ computing competency have also found to be related with e-learning effectiveness. As compared with the instructor and students’ characteristics, technology and impediments quality in terms of access, navigation, interface and the reliability effectiveness of technology infrastructure have the highest relation to e-learning effectiveness. In conclusion, the results from this study indicate that instructor characteristics, student characteristics, technology, and impediments have strong relationships with e-learning effectiveness. 2012-06 Thesis NonPeerReviewed text en https://etd.uum.edu.my/3210/1/SARI_A.A._ALAKKLOUK.pdf text en https://etd.uum.edu.my/3210/2/SARI_A.A._ALAKKLOUK.pdf Alakklouk, Sari A. A. (2012) The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | LB1025-1050.75 Teaching (Principles and practice) T58.5-58.64 Information technology Alakklouk, Sari A. A. The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| thesis_level | Master |
| title | The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| title_full | The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| title_fullStr | The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| title_full_unstemmed | The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| title_short | The Factors Influencing the Effectiveness of e-Learning at Al-Quds Open University in Palestine |
| title_sort | factors influencing the effectiveness of e learning at al quds open university in palestine |
| topic | LB1025-1050.75 Teaching (Principles and practice) T58.5-58.64 Information technology |
| url | https://etd.uum.edu.my/3210/1/SARI_A.A._ALAKKLOUK.pdf https://etd.uum.edu.my/3210/2/SARI_A.A._ALAKKLOUK.pdf https://etd.uum.edu.my/3210/ |
| work_keys_str_mv | AT alakklouksariaa thefactorsinfluencingtheeffectivenessofelearningatalqudsopenuniversityinpalestine AT alakklouksariaa factorsinfluencingtheeffectivenessofelearningatalqudsopenuniversityinpalestine |
