Internet banking adoption in Uzbekistan
This research paper is an empirical study about the various variables which influence the adoption of internet banking facility among Uzbekistan customers. The various variables examined for this research purpose were Perceived usefulness, perceived ease of use, trust, and government support were te...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2014
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/4118/1/s808360.pdf https://etd.uum.edu.my/4118/2/s808360_abstract.pdf https://etd.uum.edu.my/4118/ |
| Abstract | Abstract here |
| _version_ | 1855573897098821632 |
|---|---|
| author | Erkin, Karimov |
| author_facet | Erkin, Karimov |
| author_sort | Erkin, Karimov |
| description | This research paper is an empirical study about the various variables which influence the adoption of internet banking facility among Uzbekistan customers. The various variables examined for this research purpose were Perceived usefulness, perceived ease of use, trust, and government support were tested in order to determine their effects on the adoption of internet banking among Uzbekistan customers. The questionnaires were distributed to bank customers and data from 103 respondents was later analysed using descriptive analysis and linear regression. The results showed that perceived usefulness, perceived ease of use, government support are statistically significant at one percent while perceived ease of use is significant at one and five percent level of significance. Perceived ease of use and trust are however, negatively related to internet banking adoption among customers in Uzbekistan. The findings imply that the internet banking facilities should be made simple for people to use it while security measures need to be built to gain greater trust from customers to use internet banking. |
| format | Thesis |
| id | oai:etd.uum.edu.my:4118 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2014 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:41182022-05-18T01:58:54Z https://etd.uum.edu.my/4118/ Internet banking adoption in Uzbekistan Erkin, Karimov HG Finance T Technology (General) This research paper is an empirical study about the various variables which influence the adoption of internet banking facility among Uzbekistan customers. The various variables examined for this research purpose were Perceived usefulness, perceived ease of use, trust, and government support were tested in order to determine their effects on the adoption of internet banking among Uzbekistan customers. The questionnaires were distributed to bank customers and data from 103 respondents was later analysed using descriptive analysis and linear regression. The results showed that perceived usefulness, perceived ease of use, government support are statistically significant at one percent while perceived ease of use is significant at one and five percent level of significance. Perceived ease of use and trust are however, negatively related to internet banking adoption among customers in Uzbekistan. The findings imply that the internet banking facilities should be made simple for people to use it while security measures need to be built to gain greater trust from customers to use internet banking. 2014 Thesis NonPeerReviewed text en https://etd.uum.edu.my/4118/1/s808360.pdf text en https://etd.uum.edu.my/4118/2/s808360_abstract.pdf Erkin, Karimov (2014) Internet banking adoption in Uzbekistan. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance T Technology (General) Erkin, Karimov Internet banking adoption in Uzbekistan |
| thesis_level | Master |
| title | Internet banking adoption in Uzbekistan |
| title_full | Internet banking adoption in Uzbekistan |
| title_fullStr | Internet banking adoption in Uzbekistan |
| title_full_unstemmed | Internet banking adoption in Uzbekistan |
| title_short | Internet banking adoption in Uzbekistan |
| title_sort | internet banking adoption in uzbekistan |
| topic | HG Finance T Technology (General) |
| url | https://etd.uum.edu.my/4118/1/s808360.pdf https://etd.uum.edu.my/4118/2/s808360_abstract.pdf https://etd.uum.edu.my/4118/ |
| work_keys_str_mv | AT erkinkarimov internetbankingadoptioninuzbekistan |
