Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang
This research attempted to study the level of principals' instructional leadership at primary school in Penampang, Sabah. A total of 12 schools and 273 respondents were selected for the purpose of this study. The "Principal Instructional Management Rating Scale" (PIMRS) was used, as i...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/4783/1/s802686.pdf https://etd.uum.edu.my/4783/2/s802686_abstract.pdf https://etd.uum.edu.my/4783/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000802758 |
| Abstract | Abstract here |
| _version_ | 1855573966217805824 |
|---|---|
| author | Saruji, Saidi |
| author_facet | Saruji, Saidi |
| author_sort | Saruji, Saidi |
| description | This research attempted to study the level of principals' instructional leadership at primary school in Penampang, Sabah. A total of 12 schools and 273 respondents were selected for the purpose of this study. The "Principal Instructional Management Rating Scale" (PIMRS) was used, as its survey instruments, to measure the instructional leadership practice among the principals. The instruments registered a reliability of Cronbach's Alpha 0.9783. All of the questionnaires were returned completely. The data were analyzed using the "Statistical Package For Social Sciences" (SPSS) software, version 12.0 to work out the descriptive method of frequency, mean, percentage and the inference method Pearson Correlation. Results show that, higher (mean=4.04) and moderate (mean=3.64) levels of principals' instructional leadership are highly significance towards the high and moderate achievement in UPSR results but low level of principals' instructional leadership are not significance to the UPSR result. Also, Pearson Correlation shows that the principals' instructional leadership is positively significance (r=.23, P<0.05) to the achievement in UPSR results |
| format | Thesis |
| id | oai:etd.uum.edu.my:4783 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:47832015-07-26T08:47:45Z https://etd.uum.edu.my/4783/ Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang Saruji, Saidi LB2801-3095 School administration and organization This research attempted to study the level of principals' instructional leadership at primary school in Penampang, Sabah. A total of 12 schools and 273 respondents were selected for the purpose of this study. The "Principal Instructional Management Rating Scale" (PIMRS) was used, as its survey instruments, to measure the instructional leadership practice among the principals. The instruments registered a reliability of Cronbach's Alpha 0.9783. All of the questionnaires were returned completely. The data were analyzed using the "Statistical Package For Social Sciences" (SPSS) software, version 12.0 to work out the descriptive method of frequency, mean, percentage and the inference method Pearson Correlation. Results show that, higher (mean=4.04) and moderate (mean=3.64) levels of principals' instructional leadership are highly significance towards the high and moderate achievement in UPSR results but low level of principals' instructional leadership are not significance to the UPSR result. Also, Pearson Correlation shows that the principals' instructional leadership is positively significance (r=.23, P<0.05) to the achievement in UPSR results 2010 Thesis NonPeerReviewed text en https://etd.uum.edu.my/4783/1/s802686.pdf text en https://etd.uum.edu.my/4783/2/s802686_abstract.pdf Saruji, Saidi (2010) Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000802758 |
| spellingShingle | LB2801-3095 School administration and organization Saruji, Saidi Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| thesis_level | Master |
| title | Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| title_full | Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| title_fullStr | Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| title_full_unstemmed | Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| title_short | Tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah - Satu kajian di Daerah Penampang |
| title_sort | tahap amalan kepimpinan pengajaran dalam kalangan guru besar sekolah rendah satu kajian di daerah penampang |
| topic | LB2801-3095 School administration and organization |
| url | https://etd.uum.edu.my/4783/1/s802686.pdf https://etd.uum.edu.my/4783/2/s802686_abstract.pdf https://etd.uum.edu.my/4783/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000802758 |
| work_keys_str_mv | AT sarujisaidi tahapamalankepimpinanpengajarandalamkalangangurubesarsekolahrendahsatukajiandidaerahpenampang |
