Perceptions of smoking on public health practice, factors affecting and the campaign of government : A case study in Universiti Utara Malaysia, Sintok
This review is about the perception of the impact of smoking on public health, the factors that influence and campaigns carried out by the government involving 368 respondents from Universiti Utara Malaysia, Sintok. The instrument used was a set of questionnaire consisting of four section, section...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2015
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/5164/1/s814267.pdf https://etd.uum.edu.my/5164/2/s814267_abstract.pdf https://etd.uum.edu.my/5164/ |
| Abstract | Abstract here |
| _version_ | 1855353478523650048 |
|---|---|
| author | Asyraf, Azizan |
| author_facet | Asyraf, Azizan |
| author_sort | Asyraf, Azizan |
| description | This review is about the perception of the impact of smoking on public health, the factors
that influence and campaigns carried out by the government involving 368 respondents from Universiti Utara Malaysia, Sintok. The instrument used was a set of questionnaire
consisting of four section, section A relevant background of the respondents, section B requires the respondent to answer yes, no or do not know to public health, section C, which requires the respondent to answer the questions based on Likert Scale Strongly Disagree (SD), Disagree (D), Not Sure (NS), Agree (A) and Strongly Agree (SA) and section D related to the government's campaign. Data and feedback are processed and analysed quantitatively using SPSS (Statistical Package for Social Sciences) version 21 for frequency, percentage and mean. The study found that peer pressure is a strong factor in influencing more than a factor of smoking parents. The study also found that
respondents have knowledge about the effects of smoking on the health angle. As the proposal for further study will focus on its own internal factors that encourage them to smoke more deeply |
| format | Thesis |
| id | oai:etd.uum.edu.my:5164 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2015 |
| record_format | EPrints |
| record_pdf | Abstract |
| spelling | oai:etd.uum.edu.my:51642016-04-12T04:05:20Z https://etd.uum.edu.my/5164/ Perceptions of smoking on public health practice, factors affecting and the campaign of government : A case study in Universiti Utara Malaysia, Sintok Asyraf, Azizan RA0421 Public health. Hygiene. Preventive Medicine This review is about the perception of the impact of smoking on public health, the factors that influence and campaigns carried out by the government involving 368 respondents from Universiti Utara Malaysia, Sintok. The instrument used was a set of questionnaire consisting of four section, section A relevant background of the respondents, section B requires the respondent to answer yes, no or do not know to public health, section C, which requires the respondent to answer the questions based on Likert Scale Strongly Disagree (SD), Disagree (D), Not Sure (NS), Agree (A) and Strongly Agree (SA) and section D related to the government's campaign. Data and feedback are processed and analysed quantitatively using SPSS (Statistical Package for Social Sciences) version 21 for frequency, percentage and mean. The study found that peer pressure is a strong factor in influencing more than a factor of smoking parents. The study also found that respondents have knowledge about the effects of smoking on the health angle. As the proposal for further study will focus on its own internal factors that encourage them to smoke more deeply 2015 Thesis NonPeerReviewed text en https://etd.uum.edu.my/5164/1/s814267.pdf text en https://etd.uum.edu.my/5164/2/s814267_abstract.pdf Asyraf, Azizan (2015) Perceptions of smoking on public health practice, factors affecting and the campaign of government : A case study in Universiti Utara Malaysia, Sintok. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | RA0421 Public health. Hygiene. Preventive Medicine Asyraf, Azizan Perceptions of smoking on public health practice, factors affecting and the campaign of government : A case study in Universiti Utara Malaysia, Sintok |
| thesis_level | Master |
| title | Perceptions of smoking on public health practice,
factors affecting and the campaign of government :
A case study in Universiti Utara Malaysia, Sintok |
| title_full | Perceptions of smoking on public health practice,
factors affecting and the campaign of government :
A case study in Universiti Utara Malaysia, Sintok |
| title_fullStr | Perceptions of smoking on public health practice,
factors affecting and the campaign of government :
A case study in Universiti Utara Malaysia, Sintok |
| title_full_unstemmed | Perceptions of smoking on public health practice,
factors affecting and the campaign of government :
A case study in Universiti Utara Malaysia, Sintok |
| title_short | Perceptions of smoking on public health practice,
factors affecting and the campaign of government :
A case study in Universiti Utara Malaysia, Sintok |
| title_sort | perceptions of smoking on public health practice factors affecting and the campaign of government a case study in universiti utara malaysia sintok |
| topic | RA0421 Public health. Hygiene. Preventive Medicine |
| url | https://etd.uum.edu.my/5164/1/s814267.pdf https://etd.uum.edu.my/5164/2/s814267_abstract.pdf https://etd.uum.edu.my/5164/ |
| work_keys_str_mv | AT asyrafazizan perceptionsofsmokingonpublichealthpracticefactorsaffectingandthecampaignofgovernmentacasestudyinuniversitiutaramalaysiasintok |