Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu
Natural covering the entire life on the earth and sky. Prior to this study of literary materials such as poetry has been widely applied, especially the study of poems, rhymes and poems, but the study of the novel given less attention. Study aims to identify and analyze the use of natural elements in...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2015
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/5653/1/s812296_01.pdf https://etd.uum.edu.my/5653/2/s812296_02.pdf https://etd.uum.edu.my/5653/ |
| Abstract | Abstract here |
| _version_ | 1855574066743738368 |
|---|---|
| author | Zaitun, Hasan |
| author_facet | Zaitun, Hasan |
| author_sort | Zaitun, Hasan |
| description | Natural covering the entire life on the earth and sky. Prior to this study of literary materials such as poetry has been widely applied, especially the study of poems, rhymes and poems, but the study of the novel given less attention. Study aims to identify and analyze the use of natural elements in the novel by author Osman Ayob. In addition, analysis of this study will answer the question related to wether the image of nature that often used in the novel and how the image is
used in the novel Ombak Bukan Penghalang. This study was analyzed by using a hunch Malay. Reseachers chose this approach because, Physiognomy as one of the approaches in the study off french literature (Hashim Awang, 1989). This study could explain that the artist Osman Ayob has made elements of nature as an important source of income their work. |
| format | Thesis |
| id | oai:etd.uum.edu.my:5653 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2015 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:56532021-03-29T09:20:41Z https://etd.uum.edu.my/5653/ Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu Zaitun, Hasan H Social Sciences Natural covering the entire life on the earth and sky. Prior to this study of literary materials such as poetry has been widely applied, especially the study of poems, rhymes and poems, but the study of the novel given less attention. Study aims to identify and analyze the use of natural elements in the novel by author Osman Ayob. In addition, analysis of this study will answer the question related to wether the image of nature that often used in the novel and how the image is used in the novel Ombak Bukan Penghalang. This study was analyzed by using a hunch Malay. Reseachers chose this approach because, Physiognomy as one of the approaches in the study off french literature (Hashim Awang, 1989). This study could explain that the artist Osman Ayob has made elements of nature as an important source of income their work. 2015 Thesis NonPeerReviewed text en https://etd.uum.edu.my/5653/1/s812296_01.pdf text en https://etd.uum.edu.my/5653/2/s812296_02.pdf Zaitun, Hasan (2015) Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | H Social Sciences Zaitun, Hasan Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| thesis_level | Master |
| title | Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| title_full | Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| title_fullStr | Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| title_full_unstemmed | Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| title_short | Manifestasi citra alam dalam novel Ombak Bukan Penghalang: Suatu penelitian firasat Melayu |
| title_sort | manifestasi citra alam dalam novel ombak bukan penghalang suatu penelitian firasat melayu |
| topic | H Social Sciences |
| url | https://etd.uum.edu.my/5653/1/s812296_01.pdf https://etd.uum.edu.my/5653/2/s812296_02.pdf https://etd.uum.edu.my/5653/ |
| work_keys_str_mv | AT zaitunhasan manifestasicitraalamdalamnovelombakbukanpenghalangsuatupenelitianfirasatmelayu |
