Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM)
The aspiration of this research is to study the factors that influence the intention to use mobile banking in Malaysian perspective by using integrated model TRAM. The theoretical framework of this research is the combination of technology readiness (TR) and technology acceptance model (TAM), where...
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية الإنجليزية |
| منشور في: |
2016
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://etd.uum.edu.my/5950/1/s816894_01.pdf https://etd.uum.edu.my/5950/2/s816894_02.pdf https://etd.uum.edu.my/5950/ |
| Abstract | Abstract here |
| _version_ | 1855574083682435072 |
|---|---|
| author | Nurdiana, Abdul Rani |
| author_facet | Nurdiana, Abdul Rani |
| author_sort | Nurdiana, Abdul Rani |
| description | The aspiration of this research is to study the factors that influence the intention to use mobile
banking in Malaysian perspective by using integrated model TRAM. The theoretical framework of this research is the combination of technology readiness (TR) and technology acceptance model (TAM), where perceived usefulness completely
mediates the impact of technology readiness towards the intention to use mobile banking. This research employed the full 16-item of technology readiness index (Parasuraman and Colby, 2014) to measure optimism, innovativeness, discomfort, and
insecurity; whereas perceived usefulness and intention to use were adapted from Davis (1989) and Wang et al., (2006). Based on the research analysis, optimism and innovativeness have a positive effect on customer’s perceived usefulness of mobile banking. Whereas, discomfort and insecurity indicate a weak correlation towards
perceived usefulness. On the contrary, perceived usefulness has a strong correlation in influencing the customer’s intention to use mobile banking. This research provides a useful understanding of customer’s perceived usefulness and their intention to use mobile banking. |
| format | Thesis |
| id | oai:etd.uum.edu.my:5950 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2016 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:59502021-04-19T04:27:09Z https://etd.uum.edu.my/5950/ Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) Nurdiana, Abdul Rani HF5415.33 Consumer Behavior. T Technology (General) The aspiration of this research is to study the factors that influence the intention to use mobile banking in Malaysian perspective by using integrated model TRAM. The theoretical framework of this research is the combination of technology readiness (TR) and technology acceptance model (TAM), where perceived usefulness completely mediates the impact of technology readiness towards the intention to use mobile banking. This research employed the full 16-item of technology readiness index (Parasuraman and Colby, 2014) to measure optimism, innovativeness, discomfort, and insecurity; whereas perceived usefulness and intention to use were adapted from Davis (1989) and Wang et al., (2006). Based on the research analysis, optimism and innovativeness have a positive effect on customer’s perceived usefulness of mobile banking. Whereas, discomfort and insecurity indicate a weak correlation towards perceived usefulness. On the contrary, perceived usefulness has a strong correlation in influencing the customer’s intention to use mobile banking. This research provides a useful understanding of customer’s perceived usefulness and their intention to use mobile banking. 2016 Thesis NonPeerReviewed text en https://etd.uum.edu.my/5950/1/s816894_01.pdf text en https://etd.uum.edu.my/5950/2/s816894_02.pdf Nurdiana, Abdul Rani (2016) Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM). Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5415.33 Consumer Behavior. T Technology (General) Nurdiana, Abdul Rani Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| thesis_level | Master |
| title | Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| title_full | Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| title_fullStr | Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| title_full_unstemmed | Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| title_short | Factors influencing intention to use mobile banking in Bank Simpanan Nasional using modified technology readiness acceptance model (TRAM) |
| title_sort | factors influencing intention to use mobile banking in bank simpanan nasional using modified technology readiness acceptance model tram |
| topic | HF5415.33 Consumer Behavior. T Technology (General) |
| url | https://etd.uum.edu.my/5950/1/s816894_01.pdf https://etd.uum.edu.my/5950/2/s816894_02.pdf https://etd.uum.edu.my/5950/ |
| work_keys_str_mv | AT nurdianaabdulrani factorsinfluencingintentiontousemobilebankinginbanksimpanannasionalusingmodifiedtechnologyreadinessacceptancemodeltram |
