Educational mobile game design for children learning mathematics
Children can learn while playing computer educational games. Therefore, it is important that educational games for children are well designed and usable. This study proposes an educational mobile game design for children to learn mathematics. Based on the design, a low fidelity and high fidelity pro...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2017
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/6552/1/s816289_01.pdf https://etd.uum.edu.my/6552/2/s816289_02.pdf https://etd.uum.edu.my/6552/ |
| Abstract | Abstract here |
| _version_ | 1855574123081629696 |
|---|---|
| author | Mahdi, Shakir Mahmood |
| author_facet | Mahdi, Shakir Mahmood |
| author_sort | Mahdi, Shakir Mahmood |
| description | Children can learn while playing computer educational games. Therefore, it is important that educational games for children are well designed and usable. This study proposes an educational mobile game design for children to learn mathematics. Based on the design, a low fidelity and high fidelity prototypes called PreMath Operations were designed and developed. A usability evaluation was conducted on the prototypes by observing children playing with the games. The result of the evaluation suggested that PreMath Operations prototypes is usable and can help children to learn math while playing. This study provides a design strategy of mathematic educational game for children to learn in a fun and interesting |
| format | Thesis |
| id | oai:etd.uum.edu.my:6552 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2017 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:65522021-05-10T01:01:55Z https://etd.uum.edu.my/6552/ Educational mobile game design for children learning mathematics Mahdi, Shakir Mahmood T58.6-58.62 Management information systems LB1025-1050.75 Teaching (Principles and practice) Children can learn while playing computer educational games. Therefore, it is important that educational games for children are well designed and usable. This study proposes an educational mobile game design for children to learn mathematics. Based on the design, a low fidelity and high fidelity prototypes called PreMath Operations were designed and developed. A usability evaluation was conducted on the prototypes by observing children playing with the games. The result of the evaluation suggested that PreMath Operations prototypes is usable and can help children to learn math while playing. This study provides a design strategy of mathematic educational game for children to learn in a fun and interesting 2017 Thesis NonPeerReviewed text en https://etd.uum.edu.my/6552/1/s816289_01.pdf text en https://etd.uum.edu.my/6552/2/s816289_02.pdf Mahdi, Shakir Mahmood (2017) Educational mobile game design for children learning mathematics. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | T58.6-58.62 Management information systems LB1025-1050.75 Teaching (Principles and practice) Mahdi, Shakir Mahmood Educational mobile game design for children learning mathematics |
| thesis_level | Master |
| title | Educational mobile game design for children learning mathematics |
| title_full | Educational mobile game design for children learning mathematics |
| title_fullStr | Educational mobile game design for children learning mathematics |
| title_full_unstemmed | Educational mobile game design for children learning mathematics |
| title_short | Educational mobile game design for children learning mathematics |
| title_sort | educational mobile game design for children learning mathematics |
| topic | T58.6-58.62 Management information systems LB1025-1050.75 Teaching (Principles and practice) |
| url | https://etd.uum.edu.my/6552/1/s816289_01.pdf https://etd.uum.edu.my/6552/2/s816289_02.pdf https://etd.uum.edu.my/6552/ |
| work_keys_str_mv | AT mahdishakirmahmood educationalmobilegamedesignforchildrenlearningmathematics |
