Trade credit determinants of manufacturing companies in Malaysia
This study examines the determinants of trade credit of manufacturing sector in Malaysia for the period 2013-2017. Utilizing a sample of 114 manufacturing companies listed on Bursa Malaysia, the findings suggest that size negatively influences trade credit, indicating that smaller firms rely more on...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/7815/1/s812015_01.pdf https://etd.uum.edu.my/7815/2/s812015_02.pdf https://etd.uum.edu.my/7815/ https://sierra.uum.edu.my/record=b1699295~S1 |
| Abstract | Abstract here |
| _version_ | 1855574192096804864 |
|---|---|
| author | Noor Fariza, Mohd Hasini |
| author_facet | Noor Fariza, Mohd Hasini |
| author_sort | Noor Fariza, Mohd Hasini |
| description | This study examines the determinants of trade credit of manufacturing sector in Malaysia for the period 2013-2017. Utilizing a sample of 114 manufacturing companies listed on Bursa Malaysia, the findings suggest that size negatively influences trade credit, indicating that smaller firms rely more on trade credit to finance their operations. Whereas, firm age and inventory have a positive and significant relationship with trade credit. This implies that older firms and firms with high inventory level use more trade credit as the financial source. This study does not find conclusive evidence to support that the profitability, assets structure, and sales growth influence the level of trade credit of manufacturing companies in Malaysia. |
| format | Thesis |
| id | oai:etd.uum.edu.my:7815 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2018 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:78152022-02-16T01:05:01Z https://etd.uum.edu.my/7815/ Trade credit determinants of manufacturing companies in Malaysia Noor Fariza, Mohd Hasini HG Finance This study examines the determinants of trade credit of manufacturing sector in Malaysia for the period 2013-2017. Utilizing a sample of 114 manufacturing companies listed on Bursa Malaysia, the findings suggest that size negatively influences trade credit, indicating that smaller firms rely more on trade credit to finance their operations. Whereas, firm age and inventory have a positive and significant relationship with trade credit. This implies that older firms and firms with high inventory level use more trade credit as the financial source. This study does not find conclusive evidence to support that the profitability, assets structure, and sales growth influence the level of trade credit of manufacturing companies in Malaysia. 2018 Thesis NonPeerReviewed text en https://etd.uum.edu.my/7815/1/s812015_01.pdf text en https://etd.uum.edu.my/7815/2/s812015_02.pdf Noor Fariza, Mohd Hasini (2018) Trade credit determinants of manufacturing companies in Malaysia. Masters thesis, Universiti Utara Malaysia. https://sierra.uum.edu.my/record=b1699295~S1 |
| spellingShingle | HG Finance Noor Fariza, Mohd Hasini Trade credit determinants of manufacturing companies in Malaysia |
| thesis_level | Master |
| title | Trade credit determinants of manufacturing companies in Malaysia |
| title_full | Trade credit determinants of manufacturing companies in Malaysia |
| title_fullStr | Trade credit determinants of manufacturing companies in Malaysia |
| title_full_unstemmed | Trade credit determinants of manufacturing companies in Malaysia |
| title_short | Trade credit determinants of manufacturing companies in Malaysia |
| title_sort | trade credit determinants of manufacturing companies in malaysia |
| topic | HG Finance |
| url | https://etd.uum.edu.my/7815/1/s812015_01.pdf https://etd.uum.edu.my/7815/2/s812015_02.pdf https://etd.uum.edu.my/7815/ https://sierra.uum.edu.my/record=b1699295~S1 |
| work_keys_str_mv | AT noorfarizamohdhasini tradecreditdeterminantsofmanufacturingcompaniesinmalaysia |
