The influence of quality of work life, perceived union effectiveness and job security on union commitment among bank employees
This study investigates the influence of quality of work-life, perceived union effectiveness, job security on union commitment among bank employees in Malaysia. This study is motivated by the decline of union density ii worldwide in recent times. Specifically, the objective of the study is to examin...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/8104/1/822467_1.pdf https://etd.uum.edu.my/8104/2/822467-2.pdf https://etd.uum.edu.my/8104/ |
| Abstract | Abstract here |
| _version_ | 1855353672172568576 |
|---|---|
| author | Nalini, Thamotharan |
| author_facet | Nalini, Thamotharan |
| author_sort | Nalini, Thamotharan |
| description | This study investigates the influence of quality of work-life, perceived union effectiveness, job security on union commitment among bank employees in Malaysia. This study is motivated by the decline of union density ii worldwide in recent times. Specifically, the objective of the study is to examine the influence of quality of work life, perceived union effectiveness, job security as well as descriptive generational differences and union branch differences on union commitment. To achieve the research objectives, primary data was collected through survey questionnaire which was distributed to all five branches of the National Union ~f Bank Employees (NUBE) in Malaysia. The data were collected from 350 respond end using simple random sampling. The data was analyzed using multiple regression analysis, independent t-test and one-way ANOVA test. The finding of the stuff indicates that quality of work-life, perceived union effectiveness and union brunches had a positive and significant influence on union commitment. On the other hand, job security had shown insignificant influence on union commitment. Thus the representatives or the leaders in NUBE should focus more on the job insecurity of member in banking sector and should not discourage the younger generation to participate in the union activities. Membership declining dilemma can be sort out by giving priorities to important issue such as job security among banking employees. |
| format | Thesis |
| id | oai:etd.uum.edu.my:8104 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2018 |
| record_format | EPrints |
| record_pdf | Abstract |
| spelling | oai:etd.uum.edu.my:81042021-08-11T02:39:29Z https://etd.uum.edu.my/8104/ The influence of quality of work life, perceived union effectiveness and job security on union commitment among bank employees Nalini, Thamotharan HD28-70 Management. Industrial Management This study investigates the influence of quality of work-life, perceived union effectiveness, job security on union commitment among bank employees in Malaysia. This study is motivated by the decline of union density ii worldwide in recent times. Specifically, the objective of the study is to examine the influence of quality of work life, perceived union effectiveness, job security as well as descriptive generational differences and union branch differences on union commitment. To achieve the research objectives, primary data was collected through survey questionnaire which was distributed to all five branches of the National Union ~f Bank Employees (NUBE) in Malaysia. The data were collected from 350 respond end using simple random sampling. The data was analyzed using multiple regression analysis, independent t-test and one-way ANOVA test. The finding of the stuff indicates that quality of work-life, perceived union effectiveness and union brunches had a positive and significant influence on union commitment. On the other hand, job security had shown insignificant influence on union commitment. Thus the representatives or the leaders in NUBE should focus more on the job insecurity of member in banking sector and should not discourage the younger generation to participate in the union activities. Membership declining dilemma can be sort out by giving priorities to important issue such as job security among banking employees. 2018 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8104/1/822467_1.pdf text en https://etd.uum.edu.my/8104/2/822467-2.pdf Nalini, Thamotharan (2018) The influence of quality of work life, perceived union effectiveness and job security on union commitment among bank employees. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HD28-70 Management. Industrial Management Nalini, Thamotharan The influence of quality of work life, perceived union effectiveness and job security on union commitment among bank employees |
| thesis_level | Master |
| title | The influence of quality of work life,
perceived union effectiveness and job security on union commitment among bank employees |
| title_full | The influence of quality of work life,
perceived union effectiveness and job security on union commitment among bank employees |
| title_fullStr | The influence of quality of work life,
perceived union effectiveness and job security on union commitment among bank employees |
| title_full_unstemmed | The influence of quality of work life,
perceived union effectiveness and job security on union commitment among bank employees |
| title_short | The influence of quality of work life,
perceived union effectiveness and job security on union commitment among bank employees |
| title_sort | influence of quality of work life perceived union effectiveness and job security on union commitment among bank employees |
| topic | HD28-70 Management. Industrial Management |
| url | https://etd.uum.edu.my/8104/1/822467_1.pdf https://etd.uum.edu.my/8104/2/822467-2.pdf https://etd.uum.edu.my/8104/ |
| work_keys_str_mv | AT nalinithamotharan theinfluenceofqualityofworklifeperceivedunioneffectivenessandjobsecurityonunioncommitmentamongbankemployees AT nalinithamotharan influenceofqualityofworklifeperceivedunioneffectivenessandjobsecurityonunioncommitmentamongbankemployees |