The relationship between ease of use, Usefulness, islamic ethics and intention online shopping of as-sofa islamic college
The purpose of this study is to analyse factors that influence employee behaviour towards online shopping. For employee who working in private sector and earn cheapest income also be targeted. Employee is a target market towards retailer as they have money and interest. However, there are circumstan...
| Auteur principal: | |
|---|---|
| Format: | Thèse |
| Langue: | anglais anglais anglais |
| Publié: |
2019
|
| Sujets: | |
| Accès en ligne: | https://etd.uum.edu.my/8221/1/s820807_01.pdf https://etd.uum.edu.my/8221/2/s820807_02.pdf https://etd.uum.edu.my/8221/3/s820807_references.docx https://etd.uum.edu.my/8221/ |
| Abstract | Abstract here |
| _version_ | 1855574220587663360 |
|---|---|
| author | Ruhaiza, Jauzi |
| author_facet | Ruhaiza, Jauzi |
| author_sort | Ruhaiza, Jauzi |
| description | The purpose of this study is to analyse factors that influence employee behaviour towards online shopping. For employee who working in private sector and earn cheapest income also be targeted. Employee is a target market towards retailer as they have money and interest. However, there are circumstances that they should not involve in online shopping due to many invalid transactions such fraud and theft. There are one theory that used in this study which are Technology Acceptance Model (TAM). The independent variables suggest by the researcher in this study is ease of use, perceived usefulness and Islamic ethics. To investigate these hypothesis, 116 questionnaires will be distributed among employee of As-Sofa Islamic College, either in administration or academician. Regression analysis will be used in order to test hypothesis. |
| format | Thesis |
| id | oai:etd.uum.edu.my:8221 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2019 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:82212022-04-13T03:05:44Z https://etd.uum.edu.my/8221/ The relationship between ease of use, Usefulness, islamic ethics and intention online shopping of as-sofa islamic college Ruhaiza, Jauzi BP Islam. Bahaism. Theosophy, etc HF5415.33 Consumer Behavior. The purpose of this study is to analyse factors that influence employee behaviour towards online shopping. For employee who working in private sector and earn cheapest income also be targeted. Employee is a target market towards retailer as they have money and interest. However, there are circumstances that they should not involve in online shopping due to many invalid transactions such fraud and theft. There are one theory that used in this study which are Technology Acceptance Model (TAM). The independent variables suggest by the researcher in this study is ease of use, perceived usefulness and Islamic ethics. To investigate these hypothesis, 116 questionnaires will be distributed among employee of As-Sofa Islamic College, either in administration or academician. Regression analysis will be used in order to test hypothesis. 2019 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8221/1/s820807_01.pdf text en https://etd.uum.edu.my/8221/2/s820807_02.pdf text en https://etd.uum.edu.my/8221/3/s820807_references.docx Ruhaiza, Jauzi (2019) The relationship between ease of use, Usefulness, islamic ethics and intention online shopping of as-sofa islamic college. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | BP Islam. Bahaism. Theosophy, etc HF5415.33 Consumer Behavior. Ruhaiza, Jauzi The relationship between ease of use, Usefulness, islamic ethics and intention online shopping of as-sofa islamic college |
| thesis_level | Master |
| title | The relationship between ease of use,
Usefulness, islamic ethics and intention
online shopping of as-sofa islamic college |
| title_full | The relationship between ease of use,
Usefulness, islamic ethics and intention
online shopping of as-sofa islamic college |
| title_fullStr | The relationship between ease of use,
Usefulness, islamic ethics and intention
online shopping of as-sofa islamic college |
| title_full_unstemmed | The relationship between ease of use,
Usefulness, islamic ethics and intention
online shopping of as-sofa islamic college |
| title_short | The relationship between ease of use,
Usefulness, islamic ethics and intention
online shopping of as-sofa islamic college |
| title_sort | relationship between ease of use usefulness islamic ethics and intention online shopping of as sofa islamic college |
| topic | BP Islam. Bahaism. Theosophy, etc HF5415.33 Consumer Behavior. |
| url | https://etd.uum.edu.my/8221/1/s820807_01.pdf https://etd.uum.edu.my/8221/2/s820807_02.pdf https://etd.uum.edu.my/8221/3/s820807_references.docx https://etd.uum.edu.my/8221/ |
| work_keys_str_mv | AT ruhaizajauzi therelationshipbetweeneaseofuseusefulnessislamicethicsandintentiononlineshoppingofassofaislamiccollege AT ruhaizajauzi relationshipbetweeneaseofuseusefulnessislamicethicsandintentiononlineshoppingofassofaislamiccollege |