Kemampuan pemilikan perumahan awam di Kuala Lumpur
Homeownership affordability is a housing issue frequently debated globally. An increase of low-income groups in urban areas has driven decreased the homeownership affordability. Furthermore, low-income groups are more inclined to face critical affordability issues rather than other income classes. T...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2017
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/8421/1/s94123_01.pdf https://etd.uum.edu.my/8421/2/s94123_02.pdf https://etd.uum.edu.my/8421/3/s94123_references.docx https://etd.uum.edu.my/8421/ |
| Abstract | Abstract here |
| _version_ | 1859341486382907392 |
|---|---|
| author | Norizan, Rameli |
| author_facet | Norizan, Rameli |
| author_sort | Norizan, Rameli |
| description | Homeownership affordability is a housing issue frequently debated globally. An increase of low-income groups in urban areas has driven decreased the homeownership affordability. Furthermore, low-income groups are more inclined to face critical affordability issues rather than other income classes. Therefore, this study specifically focuses on affordability issue by analysing the homeownership affordability level of low-income groups in Kuala Lumpur and factors that affect
homeownership affordability. Socioeconomic factors are the focus of this study which includes household income, household expenditures, type of employment, level of education, number of households, monthly housing costs and savings. This study utilizes mixed method approach towards data collection process and interpretation. Stratified sampling technique is used for quantitative data involving 400 households in residential zones. Purposive sampling technique is used for qualitative data collection which involving three participants. The data is analyzed using binary logistic regression method and content analysis. This study found that
low-income groups can afford to own public housing units in Kuala Lumpur when household has positive residual income after housing expenditure and non-housing expenditures monthly. This affordability level is strengthen by factors of household income, household expenditures and number of households that significantly affects homeownership affordability. Therefore, policy intervention through programmes to increase sosio-economic status and active participation from households is seen to strenghten and improve homeownership affordability among low-income groups in Kuala Lumpur’s public housing. |
| format | Thesis |
| id | oai:etd.uum.edu.my:8421 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2017 |
| record_format | EPrints |
| spelling | oai:etd.uum.edu.my:84212021-07-05T04:19:29Z https://etd.uum.edu.my/8421/ Kemampuan pemilikan perumahan awam di Kuala Lumpur Norizan, Rameli HB Economic Theory Homeownership affordability is a housing issue frequently debated globally. An increase of low-income groups in urban areas has driven decreased the homeownership affordability. Furthermore, low-income groups are more inclined to face critical affordability issues rather than other income classes. Therefore, this study specifically focuses on affordability issue by analysing the homeownership affordability level of low-income groups in Kuala Lumpur and factors that affect homeownership affordability. Socioeconomic factors are the focus of this study which includes household income, household expenditures, type of employment, level of education, number of households, monthly housing costs and savings. This study utilizes mixed method approach towards data collection process and interpretation. Stratified sampling technique is used for quantitative data involving 400 households in residential zones. Purposive sampling technique is used for qualitative data collection which involving three participants. The data is analyzed using binary logistic regression method and content analysis. This study found that low-income groups can afford to own public housing units in Kuala Lumpur when household has positive residual income after housing expenditure and non-housing expenditures monthly. This affordability level is strengthen by factors of household income, household expenditures and number of households that significantly affects homeownership affordability. Therefore, policy intervention through programmes to increase sosio-economic status and active participation from households is seen to strenghten and improve homeownership affordability among low-income groups in Kuala Lumpur’s public housing. Open Access 2017 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8421/1/s94123_01.pdf text en https://etd.uum.edu.my/8421/2/s94123_02.pdf text en https://etd.uum.edu.my/8421/3/s94123_references.docx Norizan, Rameli (2017) Kemampuan pemilikan perumahan awam di Kuala Lumpur. Doctoral thesis, Universiti Utara Malaysia. |
| spellingShingle | HB Economic Theory Norizan, Rameli Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| thesis_level | PhD |
| title | Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| title_full | Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| title_fullStr | Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| title_full_unstemmed | Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| title_short | Kemampuan pemilikan perumahan awam di Kuala Lumpur |
| title_sort | kemampuan pemilikan perumahan awam di kuala lumpur |
| topic | HB Economic Theory |
| url | https://etd.uum.edu.my/8421/1/s94123_01.pdf https://etd.uum.edu.my/8421/2/s94123_02.pdf https://etd.uum.edu.my/8421/3/s94123_references.docx https://etd.uum.edu.my/8421/ |
| work_keys_str_mv | AT norizanrameli kemampuanpemilikanperumahanawamdikualalumpur |
