The effect of board characteristics on the financial performance of listed Banks in Nigeria
The issue revolving around corporate governance and financial performance has always been an essential and critical element for banking sector in Nigeria. This study investigates the effect of board characteristics (board size, board independence, and board financial knowledge) on the financial perf...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/8599/1/Depositpermission_not%20allow_s821704.pdf https://etd.uum.edu.my/8599/2/s821704_01.pdf https://etd.uum.edu.my/8599/3/s821704_02.pdf https://etd.uum.edu.my/8599/4/s821704_references.docx https://etd.uum.edu.my/8599/ |
| Abstract | Abstract here |
| _version_ | 1855353728329056256 |
|---|---|
| author | Abdi, Abdullahi Yusuf |
| author_facet | Abdi, Abdullahi Yusuf |
| author_sort | Abdi, Abdullahi Yusuf |
| description | The issue revolving around corporate governance and financial performance has always been an essential and critical element for banking sector in Nigeria. This study investigates the effect of board characteristics (board size, board independence, and board financial knowledge) on the financial performance of listed banks in Nigeria. Furthermore, the research used secondary data obtained from the annual report of fourteen (14) banks listed in the Nigerian stock exchange for the year 2014-
2016 with 42 firm-year observations and based on panel data approach. Furthermore, the regression estimates are based on random effect. The result indicates that board size has insignificant relationship with financial performance. This means an increase or decrease in board size has no effect on financial performance. Board independence, and board financial knowledge exhibit a significant negative relationship with ROA. Besides providing suggestion for future research work, this study provides several recommendations for regulators and the Nigerian banking industry. |
| format | Thesis |
| id | oai:etd.uum.edu.my:8599 |
| institution | Universiti Utara Malaysia |
| language | English English English English |
| publishDate | 2018 |
| record_format | EPrints |
| record_pdf | Abstract |
| spelling | oai:etd.uum.edu.my:85992021-08-29T06:40:36Z https://etd.uum.edu.my/8599/ The effect of board characteristics on the financial performance of listed Banks in Nigeria Abdi, Abdullahi Yusuf HG Finance The issue revolving around corporate governance and financial performance has always been an essential and critical element for banking sector in Nigeria. This study investigates the effect of board characteristics (board size, board independence, and board financial knowledge) on the financial performance of listed banks in Nigeria. Furthermore, the research used secondary data obtained from the annual report of fourteen (14) banks listed in the Nigerian stock exchange for the year 2014- 2016 with 42 firm-year observations and based on panel data approach. Furthermore, the regression estimates are based on random effect. The result indicates that board size has insignificant relationship with financial performance. This means an increase or decrease in board size has no effect on financial performance. Board independence, and board financial knowledge exhibit a significant negative relationship with ROA. Besides providing suggestion for future research work, this study provides several recommendations for regulators and the Nigerian banking industry. 2018 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8599/1/Depositpermission_not%20allow_s821704.pdf text en https://etd.uum.edu.my/8599/2/s821704_01.pdf text en https://etd.uum.edu.my/8599/3/s821704_02.pdf text en https://etd.uum.edu.my/8599/4/s821704_references.docx Abdi, Abdullahi Yusuf (2018) The effect of board characteristics on the financial performance of listed Banks in Nigeria. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance Abdi, Abdullahi Yusuf The effect of board characteristics on the financial performance of listed Banks in Nigeria |
| thesis_level | Master |
| title | The effect of board characteristics on the financial performance
of listed Banks in Nigeria |
| title_full | The effect of board characteristics on the financial performance
of listed Banks in Nigeria |
| title_fullStr | The effect of board characteristics on the financial performance
of listed Banks in Nigeria |
| title_full_unstemmed | The effect of board characteristics on the financial performance
of listed Banks in Nigeria |
| title_short | The effect of board characteristics on the financial performance
of listed Banks in Nigeria |
| title_sort | effect of board characteristics on the financial performance of listed banks in nigeria |
| topic | HG Finance |
| url | https://etd.uum.edu.my/8599/1/Depositpermission_not%20allow_s821704.pdf https://etd.uum.edu.my/8599/2/s821704_01.pdf https://etd.uum.edu.my/8599/3/s821704_02.pdf https://etd.uum.edu.my/8599/4/s821704_references.docx https://etd.uum.edu.my/8599/ |
| work_keys_str_mv | AT abdiabdullahiyusuf theeffectofboardcharacteristicsonthefinancialperformanceoflistedbanksinnigeria AT abdiabdullahiyusuf effectofboardcharacteristicsonthefinancialperformanceoflistedbanksinnigeria |