The determinants of behavioural intention to adopt mobile banking among university students
This study examined the behavioural intention and determinants to adopt mobile banking services among university students in Malaysia. In line with the objectives of the study the Unified Theory of Acceptance and Use of Technology model was utilised to investigate and explain the relationship betwee...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2020
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/8607/1/Deposit%20Permission_s94583.pdf https://etd.uum.edu.my/8607/2/s94583_01.pdf https://etd.uum.edu.my/8607/3/s94583_references.docx https://etd.uum.edu.my/8607/ |
| Abstract | Abstract here |
| _version_ | 1855574777168658432 |
|---|---|
| author | Chiam, Tzeh Yew |
| author_facet | Chiam, Tzeh Yew |
| author_sort | Chiam, Tzeh Yew |
| description | This study examined the behavioural intention and determinants to adopt mobile banking services among university students in Malaysia. In line with the objectives of the study the Unified Theory of Acceptance and Use of Technology model was utilised to investigate and explain the relationship between performance expectancy; effort expectancy; social influence; perceived financial costs and perceived risk on
behavioural intention to adopt mobile banking among the undergraduates. Besides, the moderating effect of prior internet banking experience on behavioural intention to adopt mobile banking services was also being examined. Quantitative approach using self administered survey questionnaires was adopted. A total of 220 usable responses were received from university students in Malaysia which accounted to a 55%
response rate. A combination of SPSS and the PLS-SEM methods were used to analyse the collected data. The findings indicated significant relationships between performance expectancy; social influence; perceived financial costs; perceived risk and the behavioural intention to adopt mobile banking services among university students in Malaysia. Effort expectancy on the other hand had no significant relationship to the adoption of mobile banking among the university students. This research also provided evidence that prior internet banking experience among the same consumers had a moderating effect on the relationship between social influence and behavioural intention to adopt mobile banking services. The implications based on the findings of this study for financial institutions such as banks would be able to better reconfigure and realign their policies and plans when seeking to promote
mobile banking services to their clients in the future. Towards this end, the methodological limitations and potential avenues for future research were also identified and hitherto explained. |
| format | Thesis |
| id | oai:etd.uum.edu.my:8607 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2020 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:86072021-09-05T07:39:57Z https://etd.uum.edu.my/8607/ The determinants of behavioural intention to adopt mobile banking among university students Chiam, Tzeh Yew T58.5-58.64 Information technology HF5415.33 Consumer Behavior. This study examined the behavioural intention and determinants to adopt mobile banking services among university students in Malaysia. In line with the objectives of the study the Unified Theory of Acceptance and Use of Technology model was utilised to investigate and explain the relationship between performance expectancy; effort expectancy; social influence; perceived financial costs and perceived risk on behavioural intention to adopt mobile banking among the undergraduates. Besides, the moderating effect of prior internet banking experience on behavioural intention to adopt mobile banking services was also being examined. Quantitative approach using self administered survey questionnaires was adopted. A total of 220 usable responses were received from university students in Malaysia which accounted to a 55% response rate. A combination of SPSS and the PLS-SEM methods were used to analyse the collected data. The findings indicated significant relationships between performance expectancy; social influence; perceived financial costs; perceived risk and the behavioural intention to adopt mobile banking services among university students in Malaysia. Effort expectancy on the other hand had no significant relationship to the adoption of mobile banking among the university students. This research also provided evidence that prior internet banking experience among the same consumers had a moderating effect on the relationship between social influence and behavioural intention to adopt mobile banking services. The implications based on the findings of this study for financial institutions such as banks would be able to better reconfigure and realign their policies and plans when seeking to promote mobile banking services to their clients in the future. Towards this end, the methodological limitations and potential avenues for future research were also identified and hitherto explained. 2020 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8607/1/Deposit%20Permission_s94583.pdf text en https://etd.uum.edu.my/8607/2/s94583_01.pdf text en https://etd.uum.edu.my/8607/3/s94583_references.docx Chiam, Tzeh Yew (2020) The determinants of behavioural intention to adopt mobile banking among university students. Doctoral thesis, Universiti Utara Malaysia. |
| spellingShingle | T58.5-58.64 Information technology HF5415.33 Consumer Behavior. Chiam, Tzeh Yew The determinants of behavioural intention to adopt mobile banking among university students |
| thesis_level | PhD |
| title | The determinants of behavioural intention to adopt mobile banking among university students |
| title_full | The determinants of behavioural intention to adopt mobile banking among university students |
| title_fullStr | The determinants of behavioural intention to adopt mobile banking among university students |
| title_full_unstemmed | The determinants of behavioural intention to adopt mobile banking among university students |
| title_short | The determinants of behavioural intention to adopt mobile banking among university students |
| title_sort | determinants of behavioural intention to adopt mobile banking among university students |
| topic | T58.5-58.64 Information technology HF5415.33 Consumer Behavior. |
| url | https://etd.uum.edu.my/8607/1/Deposit%20Permission_s94583.pdf https://etd.uum.edu.my/8607/2/s94583_01.pdf https://etd.uum.edu.my/8607/3/s94583_references.docx https://etd.uum.edu.my/8607/ |
| work_keys_str_mv | AT chiamtzehyew thedeterminantsofbehaviouralintentiontoadoptmobilebankingamonguniversitystudents AT chiamtzehyew determinantsofbehaviouralintentiontoadoptmobilebankingamonguniversitystudents |
