Factors influencing intention to purchase online apparel products among Gen-Y
The human lifestyle has interestingly changed since the advancement of internet technology. Access to information and purchasing items have been made easier through online shopping; being able to purchase goods in an online store that is available 24-hours has really made it convenient for people. T...
| Main Author: | |
|---|---|
| Format: | Dissertation |
| Language: | English English English |
| Published: |
2020
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/8711/1/S816518_01.pdf https://etd.uum.edu.my/8711/2/S816518_02.pdf https://etd.uum.edu.my/8711/3/816518%20REFERENCES.docx https://etd.uum.edu.my/8711/ |
| Abstract | Abstract here |
| _version_ | 1862667459967844352 |
|---|---|
| author | Mohamed Isha, Mohamed Ali |
| author_facet | Mohamed Isha, Mohamed Ali |
| author_sort | Mohamed Isha, Mohamed Ali |
| description | The human lifestyle has interestingly changed since the advancement of internet technology. Access to information and purchasing items have been made easier through online shopping; being able to purchase goods in an online store that is available 24-hours has really made it convenient for people. The availability of online stores has made retailers evolve their services to have multichannel links than just the normal brick-and-mortar store. The global market has seen an increase in demand of online stores and improved the services provided. This in line with the positive online purchases especially among Malaysian consumers had triggered intention to conduct an empirical study in determining factors that influence Gen-Y's intention to purchase online product. The current situation has made this study possible to understand the consumer demand of online products. This study used the extended TAM theory and its variable (perceived usefulness, perceived ease of use, perceived risk, enjoyment and trust) A survey data using purposive sampling method on the Gen Y (20 - 40 years old) was conducted around Klang Valley, forming a total of 373 respondents. Data was then analyzed using SPSS (version 24). Findings showed that all hypotheses were supported (i.e. perceived ease of use, perceived usefulness, perceived enjoyment and perceived trust) except perceived risk and perceived enjoyment was not significantly influence intention to purchase online apparel products among Gen Y. This study will help managers and marketers to understand consumer behavior risk perception and expectation of enjoyment of Gen-Y in online shopping. Finally, this study purposes several recommendations for future research on Gen-Y online apparel shopping. |
| format | Dissertation |
| id | oai:etd.uum.edu.my:8711 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2020 |
| record_format | EPrints |
| record_pdf | Open Access |
| spelling | oai:etd.uum.edu.my:87112024-01-29T07:22:24Z https://etd.uum.edu.my/8711/ Factors influencing intention to purchase online apparel products among Gen-Y Mohamed Isha, Mohamed Ali HF5001-6182 Business The human lifestyle has interestingly changed since the advancement of internet technology. Access to information and purchasing items have been made easier through online shopping; being able to purchase goods in an online store that is available 24-hours has really made it convenient for people. The availability of online stores has made retailers evolve their services to have multichannel links than just the normal brick-and-mortar store. The global market has seen an increase in demand of online stores and improved the services provided. This in line with the positive online purchases especially among Malaysian consumers had triggered intention to conduct an empirical study in determining factors that influence Gen-Y's intention to purchase online product. The current situation has made this study possible to understand the consumer demand of online products. This study used the extended TAM theory and its variable (perceived usefulness, perceived ease of use, perceived risk, enjoyment and trust) A survey data using purposive sampling method on the Gen Y (20 - 40 years old) was conducted around Klang Valley, forming a total of 373 respondents. Data was then analyzed using SPSS (version 24). Findings showed that all hypotheses were supported (i.e. perceived ease of use, perceived usefulness, perceived enjoyment and perceived trust) except perceived risk and perceived enjoyment was not significantly influence intention to purchase online apparel products among Gen Y. This study will help managers and marketers to understand consumer behavior risk perception and expectation of enjoyment of Gen-Y in online shopping. Finally, this study purposes several recommendations for future research on Gen-Y online apparel shopping. Open Access 2020 Thesis NonPeerReviewed text en https://etd.uum.edu.my/8711/1/S816518_01.pdf text en https://etd.uum.edu.my/8711/2/S816518_02.pdf text en https://etd.uum.edu.my/8711/3/816518%20REFERENCES.docx Mohamed Isha, Mohamed Ali (2020) Factors influencing intention to purchase online apparel products among Gen-Y. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5001-6182 Business Mohamed Isha, Mohamed Ali Factors influencing intention to purchase online apparel products among Gen-Y |
| thesis_level | Master |
| title | Factors influencing intention to purchase online apparel products among Gen-Y |
| title_full | Factors influencing intention to purchase online apparel products among Gen-Y |
| title_fullStr | Factors influencing intention to purchase online apparel products among Gen-Y |
| title_full_unstemmed | Factors influencing intention to purchase online apparel products among Gen-Y |
| title_short | Factors influencing intention to purchase online apparel products among Gen-Y |
| title_sort | factors influencing intention to purchase online apparel products among gen y |
| topic | HF5001-6182 Business |
| url | https://etd.uum.edu.my/8711/1/S816518_01.pdf https://etd.uum.edu.my/8711/2/S816518_02.pdf https://etd.uum.edu.my/8711/3/816518%20REFERENCES.docx https://etd.uum.edu.my/8711/ |
| work_keys_str_mv | AT mohamedishamohamedali factorsinfluencingintentiontopurchaseonlineapparelproductsamonggeny |
