Determinants of employee engagement in Royal Malaysian Customs Department
The main objective of this study is to examine the relationship between person-job fit, psychological safety, transformational leadership and perceived organizational support with employee engagement among customs officers in Kedah. To attain the objectives, a quantitative method was employed and da...
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية الإنجليزية الإنجليزية |
| منشور في: |
2019
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://etd.uum.edu.my/9013/1/s822423_01.pdf https://etd.uum.edu.my/9013/2/s822423_02.pdf https://etd.uum.edu.my/9013/3/s822423_references.docx |
| _version_ | 1846513168465002496 |
|---|---|
| author | Normalina, Abdul Manap |
| author_facet | Normalina, Abdul Manap |
| author_sort | Normalina, Abdul Manap |
| description | The main objective of this study is to examine the relationship between person-job fit, psychological safety, transformational leadership and perceived organizational support with employee engagement among customs officers in Kedah. To attain the objectives, a quantitative method was employed and data were collected through questionnaires. A total of 300 questionnaires were
distributed to customs officers in Kedah and 241 questionnaires (80.3%) were received. The data was analyzed using Statistical Package for Social Sciences (SPSS) version 22.0. The Pearson correlation analysis has confirmed significant and positive relationship between person-job fit, psychological safety,
transformational leadership and perceived organizational support with employee engagement. Based on the findings it is suggested that customs officers should effectively enhance their person-job fit and psychological safety in order to increase their employee’s engagement. Other than that, Customs Department should effectively manage the transformational leadership and perceived
organizational support as to boost up their employee’s engagement level. |
| format | Thesis |
| id | oai:etd.uum.edu.my:9013 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2019 |
| record_format | eprints |
| spelling | oai:etd.uum.edu.my:90132022-05-09T07:24:17Z https://etd.uum.edu.my/9013/ Determinants of employee engagement in Royal Malaysian Customs Department Normalina, Abdul Manap HD58.7 Organizational Behavior. HF5549-5549.5 Personnel Management. Employment The main objective of this study is to examine the relationship between person-job fit, psychological safety, transformational leadership and perceived organizational support with employee engagement among customs officers in Kedah. To attain the objectives, a quantitative method was employed and data were collected through questionnaires. A total of 300 questionnaires were distributed to customs officers in Kedah and 241 questionnaires (80.3%) were received. The data was analyzed using Statistical Package for Social Sciences (SPSS) version 22.0. The Pearson correlation analysis has confirmed significant and positive relationship between person-job fit, psychological safety, transformational leadership and perceived organizational support with employee engagement. Based on the findings it is suggested that customs officers should effectively enhance their person-job fit and psychological safety in order to increase their employee’s engagement. Other than that, Customs Department should effectively manage the transformational leadership and perceived organizational support as to boost up their employee’s engagement level. 2019 Thesis NonPeerReviewed text en https://etd.uum.edu.my/9013/1/s822423_01.pdf text en https://etd.uum.edu.my/9013/2/s822423_02.pdf text en https://etd.uum.edu.my/9013/3/s822423_references.docx Normalina, Abdul Manap (2019) Determinants of employee engagement in Royal Malaysian Customs Department. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HD58.7 Organizational Behavior. HF5549-5549.5 Personnel Management. Employment Normalina, Abdul Manap Determinants of employee engagement in Royal Malaysian Customs Department |
| title | Determinants of employee engagement in Royal
Malaysian Customs Department |
| title_full | Determinants of employee engagement in Royal
Malaysian Customs Department |
| title_fullStr | Determinants of employee engagement in Royal
Malaysian Customs Department |
| title_full_unstemmed | Determinants of employee engagement in Royal
Malaysian Customs Department |
| title_short | Determinants of employee engagement in Royal
Malaysian Customs Department |
| title_sort | determinants of employee engagement in royal malaysian customs department |
| topic | HD58.7 Organizational Behavior. HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/9013/1/s822423_01.pdf https://etd.uum.edu.my/9013/2/s822423_02.pdf https://etd.uum.edu.my/9013/3/s822423_references.docx |
| url-record | https://etd.uum.edu.my/9013/ |
| work_keys_str_mv | AT normalinaabdulmanap determinantsofemployeeengagementinroyalmalaysiancustomsdepartment |