Determinants of continuous intention to use online food delivery apps among generation y and z
Recent COVID-19 pandemic had driven an increasing trend on online food delivery apps usage. Such situation is observed as a positive development in the online business context. However, despite the interesting facts and figures on the projected revenue and growth of online food delivery apps usage a...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2020
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/9216/1/s825903_01.pdf https://etd.uum.edu.my/9216/2/s825903_02.pdf https://etd.uum.edu.my/9216/3/s825903_references.docx https://etd.uum.edu.my/9216/ |
| Abstract | Abstract here |
| _version_ | 1855574313867935744 |
|---|---|
| author | Muhamad Irham, Ibrahim |
| author_facet | Muhamad Irham, Ibrahim |
| author_sort | Muhamad Irham, Ibrahim |
| description | Recent COVID-19 pandemic had driven an increasing trend on online food delivery apps usage. Such situation is observed as a positive development in the online business context. However, despite the interesting facts and figures on the projected revenue and growth of online food delivery apps usage around the globe, there were few customers' complaint recorded which could further interrupted overall usage of the apps in the future. Considering a huge amount of investment money made by the owner of the brand to develop the online platform and system, continuous usage of the apps perhaps could secure their long-run sustainability. Grounded by UTAUT theory and inclusive of trust in the recent model, this study attempts to examine on how the predetermined predictors that could contribute to the continuous intention of consumers to use online food delivery apps among generation Y and Z as typical users of the apps. A convenience survey among 410 online food delivery apps users in Kuala Lumpur revealed that performance expectancy, social influence, facilitating condition and trust have a significant influence on continuous intention to use online delivery apps among generation Y and Z. The findings of this study contribute in bridging the gaps of inconsistent results of the past studies and highlight the relevancy of trust in understanding UTAUT theory. Further, the results also suggest a few managerial implications for manager or owner of the brands to ensure their business sustainability. Besides, the future research direction of the study also discussed at the end of the thesis. |
| format | Thesis |
| id | oai:etd.uum.edu.my:9216 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2020 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:92162024-03-17T07:04:19Z https://etd.uum.edu.my/9216/ Determinants of continuous intention to use online food delivery apps among generation y and z Muhamad Irham, Ibrahim TK5101-6720 Telecommunication HF5001-6182 Business TK6570 Mobile Communication System. Recent COVID-19 pandemic had driven an increasing trend on online food delivery apps usage. Such situation is observed as a positive development in the online business context. However, despite the interesting facts and figures on the projected revenue and growth of online food delivery apps usage around the globe, there were few customers' complaint recorded which could further interrupted overall usage of the apps in the future. Considering a huge amount of investment money made by the owner of the brand to develop the online platform and system, continuous usage of the apps perhaps could secure their long-run sustainability. Grounded by UTAUT theory and inclusive of trust in the recent model, this study attempts to examine on how the predetermined predictors that could contribute to the continuous intention of consumers to use online food delivery apps among generation Y and Z as typical users of the apps. A convenience survey among 410 online food delivery apps users in Kuala Lumpur revealed that performance expectancy, social influence, facilitating condition and trust have a significant influence on continuous intention to use online delivery apps among generation Y and Z. The findings of this study contribute in bridging the gaps of inconsistent results of the past studies and highlight the relevancy of trust in understanding UTAUT theory. Further, the results also suggest a few managerial implications for manager or owner of the brands to ensure their business sustainability. Besides, the future research direction of the study also discussed at the end of the thesis. 2020 Thesis NonPeerReviewed text en https://etd.uum.edu.my/9216/1/s825903_01.pdf text en https://etd.uum.edu.my/9216/2/s825903_02.pdf text en https://etd.uum.edu.my/9216/3/s825903_references.docx Muhamad Irham, Ibrahim (2020) Determinants of continuous intention to use online food delivery apps among generation y and z. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | TK5101-6720 Telecommunication HF5001-6182 Business TK6570 Mobile Communication System. Muhamad Irham, Ibrahim Determinants of continuous intention to use online food delivery apps among generation y and z |
| thesis_level | Master |
| title | Determinants of continuous intention to use online food
delivery apps among generation y and z |
| title_full | Determinants of continuous intention to use online food
delivery apps among generation y and z |
| title_fullStr | Determinants of continuous intention to use online food
delivery apps among generation y and z |
| title_full_unstemmed | Determinants of continuous intention to use online food
delivery apps among generation y and z |
| title_short | Determinants of continuous intention to use online food
delivery apps among generation y and z |
| title_sort | determinants of continuous intention to use online food delivery apps among generation y and z |
| topic | TK5101-6720 Telecommunication HF5001-6182 Business TK6570 Mobile Communication System. |
| url | https://etd.uum.edu.my/9216/1/s825903_01.pdf https://etd.uum.edu.my/9216/2/s825903_02.pdf https://etd.uum.edu.my/9216/3/s825903_references.docx https://etd.uum.edu.my/9216/ |
| work_keys_str_mv | AT muhamadirhamibrahim determinantsofcontinuousintentiontouseonlinefooddeliveryappsamonggenerationyandz |
