Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic
The insurgence of COVID-19 outbreak led to various consequences particularly on the economic condition of every country such as in term of the financial crisis in tourism industry, and declining of investment and trade. These consequences will affect the way on how a company operate their business a...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2020
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/9331/1/s826191_01.pdf https://etd.uum.edu.my/9331/2/s826191_02.pdf https://etd.uum.edu.my/9331/3/s826191_references.docx https://etd.uum.edu.my/9331/ |
| Abstract | Abstract here |
| _version_ | 1855574330419707904 |
|---|---|
| author | Syazana Hawani, Shaari |
| author_facet | Syazana Hawani, Shaari |
| author_sort | Syazana Hawani, Shaari |
| description | The insurgence of COVID-19 outbreak led to various consequences particularly on the economic condition of every country such as in term of the financial crisis in tourism industry, and declining of investment and trade. These consequences will affect the way on how a company operate their business and the employees. Hence, many professionals in human resource management as well as psychology are targeting to investigate the impacts on the employees. This research intends to identify the relationship of technostress, career uncertainty and career adaptability with job satisfaction among manufacturing employees in Malaysia during the Covid-19 pandemic. In order to attain the findings, an online survey was distributed to two manufacturing companies at northern region of Malaysia. A total of 400 questionnaires were answered and utilized for data analysis. The result of multiple regression analysis results indicated that technostress, career uncertainty and career adaptability have statistically significant contribution with job satisfaction. Finally, information pertaining to the limitations, implications, recommendation and conclusion of the study were also explained in this research paper. |
| format | Thesis |
| id | oai:etd.uum.edu.my:9331 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2020 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:93312024-03-19T07:08:56Z https://etd.uum.edu.my/9331/ Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic Syazana Hawani, Shaari HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment The insurgence of COVID-19 outbreak led to various consequences particularly on the economic condition of every country such as in term of the financial crisis in tourism industry, and declining of investment and trade. These consequences will affect the way on how a company operate their business and the employees. Hence, many professionals in human resource management as well as psychology are targeting to investigate the impacts on the employees. This research intends to identify the relationship of technostress, career uncertainty and career adaptability with job satisfaction among manufacturing employees in Malaysia during the Covid-19 pandemic. In order to attain the findings, an online survey was distributed to two manufacturing companies at northern region of Malaysia. A total of 400 questionnaires were answered and utilized for data analysis. The result of multiple regression analysis results indicated that technostress, career uncertainty and career adaptability have statistically significant contribution with job satisfaction. Finally, information pertaining to the limitations, implications, recommendation and conclusion of the study were also explained in this research paper. 2020 Thesis NonPeerReviewed text en https://etd.uum.edu.my/9331/1/s826191_01.pdf text en https://etd.uum.edu.my/9331/2/s826191_02.pdf text en https://etd.uum.edu.my/9331/3/s826191_references.docx Syazana Hawani, Shaari (2020) Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment Syazana Hawani, Shaari Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| thesis_level | Master |
| title | Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| title_full | Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| title_fullStr | Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| title_full_unstemmed | Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| title_short | Factors influencing job satisfaction among employees in Malaysian manufacturing industry during Covid-19 pandemic |
| title_sort | factors influencing job satisfaction among employees in malaysian manufacturing industry during covid 19 pandemic |
| topic | HF5548.7-5548.85 Industrial Psychology HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/9331/1/s826191_01.pdf https://etd.uum.edu.my/9331/2/s826191_02.pdf https://etd.uum.edu.my/9331/3/s826191_references.docx https://etd.uum.edu.my/9331/ |
| work_keys_str_mv | AT syazanahawanishaari factorsinfluencingjobsatisfactionamongemployeesinmalaysianmanufacturingindustryduringcovid19pandemic |
