Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan
This research focuses on the level of awareness among the Pejabat Agama Jajahan (PAJ) staff towards the Islamic estate planning. It is intended to measure the factor that might affect the awareness of Pejabat Agama Jajahan (PAJ) staff which include the understanding of knowledge, life cycle, attitud...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2020
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/9701/1/s825467_01.pdf https://etd.uum.edu.my/9701/2/s825467_02.pdf https://etd.uum.edu.my/9701/3/s825467_references.docx https://etd.uum.edu.my/9701/ |
| Abstract | Abstract here |
| _version_ | 1855574354789662720 |
|---|---|
| author | Muhammad Ashraf Aliff, Mohamad Rapi |
| author_facet | Muhammad Ashraf Aliff, Mohamad Rapi |
| author_sort | Muhammad Ashraf Aliff, Mohamad Rapi |
| description | This research focuses on the level of awareness among the Pejabat Agama Jajahan (PAJ) staff towards the Islamic estate planning. It is intended to measure the factor that might affect the awareness of Pejabat Agama Jajahan (PAJ) staff which include the understanding of knowledge, life cycle, attitude, towards the Islamic estate planning and social influence in around Kelantan. This study examines the relationships between the awareness with all the mentioned factors earlier. A proposed theoretical framework has been developed in this study in order to illustrate the whole research area. Hypothesized relationships are tested using survey responses from a sample of 53 respondents which consist of the Pejabat Agama Jajahan (PAJ) staff who worked in Pejabat Agama Jajahan (PAJ). Results revealed a positive relationship between the attitude, life cycle and social influence gained in the Pejabat Agama Jajahan (PAJ) staff with the awareness. Apart from that, the knowledge have not given much influenced towards the awareness. The results reported in this research are useful to both industry and academics by providing relevant exploratory data about the awareness. The results should be able to recommend some suggestion on how to improve the awareness among the Pejabat Agama Jajahan (PAJ) staff. |
| format | Thesis |
| id | oai:etd.uum.edu.my:9701 |
| institution | Universiti Utara Malaysia |
| language | English English English |
| publishDate | 2020 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:97012024-03-17T07:07:30Z https://etd.uum.edu.my/9701/ Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan Muhammad Ashraf Aliff, Mohamad Rapi HB615-715 Entrepreneurship. Risk and uncertainty. Property HF5549-5549.5 Personnel Management. Employment This research focuses on the level of awareness among the Pejabat Agama Jajahan (PAJ) staff towards the Islamic estate planning. It is intended to measure the factor that might affect the awareness of Pejabat Agama Jajahan (PAJ) staff which include the understanding of knowledge, life cycle, attitude, towards the Islamic estate planning and social influence in around Kelantan. This study examines the relationships between the awareness with all the mentioned factors earlier. A proposed theoretical framework has been developed in this study in order to illustrate the whole research area. Hypothesized relationships are tested using survey responses from a sample of 53 respondents which consist of the Pejabat Agama Jajahan (PAJ) staff who worked in Pejabat Agama Jajahan (PAJ). Results revealed a positive relationship between the attitude, life cycle and social influence gained in the Pejabat Agama Jajahan (PAJ) staff with the awareness. Apart from that, the knowledge have not given much influenced towards the awareness. The results reported in this research are useful to both industry and academics by providing relevant exploratory data about the awareness. The results should be able to recommend some suggestion on how to improve the awareness among the Pejabat Agama Jajahan (PAJ) staff. 2020 Thesis NonPeerReviewed text en https://etd.uum.edu.my/9701/1/s825467_01.pdf text en https://etd.uum.edu.my/9701/2/s825467_02.pdf text en https://etd.uum.edu.my/9701/3/s825467_references.docx Muhammad Ashraf Aliff, Mohamad Rapi (2020) Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HB615-715 Entrepreneurship. Risk and uncertainty. Property HF5549-5549.5 Personnel Management. Employment Muhammad Ashraf Aliff, Mohamad Rapi Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| thesis_level | Master |
| title | Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| title_full | Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| title_fullStr | Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| title_full_unstemmed | Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| title_short | Factors influence awareness on islamic estate planning among Pejabat Agama Jajahan (PAJ) staff in Kelantan |
| title_sort | factors influence awareness on islamic estate planning among pejabat agama jajahan paj staff in kelantan |
| topic | HB615-715 Entrepreneurship. Risk and uncertainty. Property HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/9701/1/s825467_01.pdf https://etd.uum.edu.my/9701/2/s825467_02.pdf https://etd.uum.edu.my/9701/3/s825467_references.docx https://etd.uum.edu.my/9701/ |
| work_keys_str_mv | AT muhammadashrafaliffmohamadrapi factorsinfluenceawarenessonislamicestateplanningamongpejabatagamajajahanpajstaffinkelantan |
