Mathematical modelling of earthquake induce vibrations on multistory buildings
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة |
| اللغة: | الإنجليزية |
| منشور في: |
2010
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://ir.upsi.edu.my/detailsg.php?det=13076 |
| Abstract | Abstract here |
| _version_ | 1855626349590347776 |
|---|---|
| author | Nur Hamiza Adenan |
| author_facet | Nur Hamiza Adenan |
| author_sort | Nur Hamiza Adenan |
| description | |
| format | Thesis |
| id | upsi-13076 |
| institution | Universiti Pendidikan Sultan Idris |
| language | English |
| publishDate | 2010 |
| record_format | sWADAH |
| record_pdf | Restricted |
| spelling | upsi-130762025-07-24 Mathematical modelling of earthquake induce vibrations on multistory buildings 2010 Nur Hamiza Adenan QA Mathematics <p>Logically, the taller building will collapse within a short period. We will give the reason in mathematical ways according to our study. The ability to make predictions about the vibrations from the earthquake could enable scientists to evaluate our plans and may have a significant effect on the period of time for the building to collapse. The modelling of unforced and forced vibrations on multistory buildings is used as a tool to study the mechanisms of vibration that are caused by an earthquake. Both models are used to calculate the natural frequencies, {J} and period, P of the building vibrations. Furthermore, the maximal amplitude of the building vibrations also can be analysed. For this research, eight-, eleven-, and fifteen-floor buildings have been applied. In our analysis, the eigenvalues method is used via Maple 13 package. The graph of forced frequency versus amplitude and period versus maximal amplitude are plotted and discussed</p> 2010 thesis https://ir.upsi.edu.my/detailsg.php?det=13076 https://ir.upsi.edu.my/detailsg.php?det=13076 text eng N/A openAccess Masters Perpustakaan Tuanku Bainun Fakulti Sains dan Matematik N/A |
| spellingShingle | QA Mathematics Nur Hamiza Adenan Mathematical modelling of earthquake induce vibrations on multistory buildings |
| thesis_level | Master |
| title | Mathematical modelling of earthquake induce vibrations on multistory buildings |
| title_full | Mathematical modelling of earthquake induce vibrations on multistory buildings |
| title_fullStr | Mathematical modelling of earthquake induce vibrations on multistory buildings |
| title_full_unstemmed | Mathematical modelling of earthquake induce vibrations on multistory buildings |
| title_short | Mathematical modelling of earthquake induce vibrations on multistory buildings |
| title_sort | mathematical modelling of earthquake induce vibrations on multistory buildings |
| topic | QA Mathematics |
| url | https://ir.upsi.edu.my/detailsg.php?det=13076 |
| work_keys_str_mv | AT nurhamizaadenan mathematicalmodellingofearthquakeinducevibrationsonmultistorybuildings |
