Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | Malay |
| Published: |
2009
|
| Subjects: | |
| Online Access: | https://ir.upsi.edu.my/detailsg.php?det=484 |
| Abstract | Abstract here |
| _version_ | 1855625558253109248 |
|---|---|
| author | Faridah Abdul Rahman |
| author_facet | Faridah Abdul Rahman |
| author_sort | Faridah Abdul Rahman |
| description | |
| format | Thesis |
| id | upsi-484 |
| institution | Universiti Pendidikan Sultan Idris |
| language | Malay |
| publishDate | 2009 |
| record_format | sWADAH |
| record_pdf | Restricted |
| spelling | upsi-4842020-02-27 Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman 2009 Faridah Abdul Rahman RJ Pediatrics The main purpose of this research is to identify percentage, their relationships between obesity and lifestyle in primary schools. This research specifically identifies significant differences between Body Mass Index (BMI) in the primary school the relationship between lifestyle factors of nutrition, corelation between physical activities. This study was conducted with the participation of female students (n=380) in seven schools in negeri Kedah Darul Aman; SK Convent Father Barre, SK Kulim, SK Pendang, SK Kuala Kethil, SK Ayer Hitam, SK Titi Gajah, dan SK Langkawi. The statistical procedures used in this study included frequency, means, percentages and t- test. The result shows (n=141; 37.1 %) under weight, (n=131; 34.5 %) is normal. However (n=1; 0.3%) is over weight. There are (n=56; 14.7%) is having a risks and (n=43; 11.3%) are obes level I and (n=8; 2.1%) are obes level II. The result reveals that there is a correlation and significant between Indeks Jisim Badan and Physical Activiti of Kasari, r = 0.395, n = 190, p = .000, p <0.05 in 9 years females. Besides, the result shows (n=169; 88.9%) practice healty eating while (n=140; 73.7%) for 9 years females. Based on the findings of this study, the obesity were influenced by eating and exercise habits that leads to weight gain. 2009 thesis https://ir.upsi.edu.my/detailsg.php?det=484 https://ir.upsi.edu.my/detailsg.php?det=484 text zsm N/A openAccess Masters Universiti Pendidikan Sultan Idris Fakulti Sains Sukan dan Kejurulatihan N/A |
| spellingShingle | RJ Pediatrics Faridah Abdul Rahman Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| thesis_level | Master |
| title | Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| title_full | Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| title_fullStr | Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| title_full_unstemmed | Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| title_short | Obesiti dan gaya hidup murid perempuan sekolah rendah di negeri Kedah Darul Aman |
| title_sort | obesiti dan gaya hidup murid perempuan sekolah rendah di negeri kedah darul aman |
| topic | RJ Pediatrics |
| url | https://ir.upsi.edu.my/detailsg.php?det=484 |
| work_keys_str_mv | AT faridahabdulrahman obesitidangayahidupmuridperempuansekolahrendahdinegerikedahdarulaman |
