Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | Malay |
| Published: |
2007
|
| Subjects: | |
| Online Access: | https://ir.upsi.edu.my/detailsg.php?det=931 |
| Abstract | Abstract here |
| _version_ | 1855625591345119232 |
|---|---|
| author | Tan, Ai Ling |
| author_facet | Tan, Ai Ling |
| author_sort | Tan, Ai Ling |
| description | |
| format | Thesis |
| id | upsi-931 |
| institution | Universiti Pendidikan Sultan Idris |
| language | Malay |
| publishDate | 2007 |
| record_format | sWADAH |
| record_pdf | Restricted |
| spelling | upsi-9312020-02-27 Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat 2007 Tan, Ai Ling L Education (General) This purpose of this study was to determine students' degree of interest in learning based on gender, academic ability levels and subject streams; and determine whether a correlation exist between learning interest and the motivational approaches. The study made use of the ex post facto approach to study the main independent variable, motivational approaches, in retrospect for their possible effects to the dependent variable, interest in learning. The research instrument utilised a questionnaire to collect data from 150 Form Four students through stratified random sampling from two schools in Matang District, Taiping, Perak. The three-part questionnaire consisted of items on respondents' socio-demographic characteristics, their responses to interest in learning and their perception of the use of motivational approaches by their teachers. Statistical tests carried out were the t-Test and One-Way ANOVA for determining significance of different mean values between groups. Correlation tests between variables were conducted through Pearson's Bivariate Correlation and Multiple Linear Regression Analysis. The study found a correlation between learning interest, extrinsic motivation and intrinsic motivation, with the strongest correlate being intrinsic motivation. The results suggested that motivational and affective variables are vital components of the learning process without which students will not be able to benefit completely from the learning process in the class environment. 2007 thesis https://ir.upsi.edu.my/detailsg.php?det=931 https://ir.upsi.edu.my/detailsg.php?det=931 text zsm N/A openAccess Masters Universiti Pendidikan Sultan Idris Fakulti Pembangunan Manusia N/A |
| spellingShingle | L Education (General) Tan, Ai Ling Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| thesis_level | Master |
| title | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| title_full | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| title_fullStr | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| title_full_unstemmed | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| title_short | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat |
| title_sort | pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar pelajar tingkatan empat |
| topic | L Education (General) |
| url | https://ir.upsi.edu.my/detailsg.php?det=931 |
| work_keys_str_mv | AT tanailing pengaruhminatdalamamalanmotivasiterhadappembelajaranpelajarpelajartingkatanempat |
