Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715]
Disfungsi endotelium mendahului proses aterosklerosis. Pengukuran fungsi endotelium akan membolehkan pengesanan awal ke atas aterosklerosis dan membantu strategi rawatan. Endothelial dysfunction has been shown to precede atherosclerosis. The assessment of endothelial function allows early detecti...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2009
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/15636/ |
| Abstract | Abstract here |
| _version_ | 1855631326656331776 |
|---|---|
| author | NIK IBRAHIM, DR NIK NOR IZAH |
| author_facet | NIK IBRAHIM, DR NIK NOR IZAH |
| author_sort | NIK IBRAHIM, DR NIK NOR IZAH |
| description | Disfungsi endotelium mendahului proses aterosklerosis. Pengukuran fungsi endotelium akan membolehkan pengesanan awal ke atas aterosklerosis dan membantu strategi rawatan.
Endothelial dysfunction has been shown to precede atherosclerosis. The assessment of endothelial function allows early detection of atherosclerosis and may help in preventive strategies.
|
| first_indexed | 2025-10-17T07:57:51Z |
| format | Thesis |
| id | usm-15636 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T07:57:51Z |
| publishDate | 2009 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-156362020-10-08T04:16:44Z http://eprints.usm.my/15636/ Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] NIK IBRAHIM, DR NIK NOR IZAH RK1-715 Dentistry Disfungsi endotelium mendahului proses aterosklerosis. Pengukuran fungsi endotelium akan membolehkan pengesanan awal ke atas aterosklerosis dan membantu strategi rawatan. Endothelial dysfunction has been shown to precede atherosclerosis. The assessment of endothelial function allows early detection of atherosclerosis and may help in preventive strategies. 2009-07 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/15636/1/PREVALENCE_OF_BETA-2_ADRENERGIC_RECEPTOR_%28%CE%B22AR%29_POLYMORPHISMS_IN_MALAY_POPULATION_AND_RELATIONSHIP_OF_THESE_POLYMORPHISMS_TO_A_MODEL_ASSESSING_MACROVASCULAR_ENDOTHELIAL_FUNCTION.pdf NIK IBRAHIM, DR NIK NOR IZAH (2009) Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715]. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | RK1-715 Dentistry NIK IBRAHIM, DR NIK NOR IZAH Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| thesis_level | Master |
| title | Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| title_full | Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| title_fullStr | Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| title_full_unstemmed | Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| title_short | Prevalence Of Beta-2 Adrenergic Receptor (β2AR) Polymorphisms In Malay Population And Relationship Of These Polymorphisms To A Model Assessing Macrovascular Endothelial Function [RK1-715] |
| title_sort | prevalence of beta 2 adrenergic receptor β2ar polymorphisms in malay population and relationship of these polymorphisms to a model assessing macrovascular endothelial function rk1 715 |
| topic | RK1-715 Dentistry |
| url | http://eprints.usm.my/15636/ |
| work_keys_str_mv | AT nikibrahimdrniknorizah prevalenceofbeta2adrenergicreceptorb2arpolymorphismsinmalaypopulationandrelationshipofthesepolymorphismstoamodelassessingmacrovascularendothelialfunctionrk1715 |
