Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves
Continuous fixed bed study and batch adsorption study were carried out by using NORIT Granular Activated Carbon 1240 (GAC) as an adsorbent for the removal of phenol, O-Cresol and 4-chlorophenol from aqueous solution
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2004
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/1810/ |
| Abstract | Abstract here |
| _version_ | 1855631193054117888 |
|---|---|
| author | Kiung, Ming Ming |
| author_facet | Kiung, Ming Ming |
| author_sort | Kiung, Ming Ming |
| description | Continuous fixed bed study and batch adsorption study were carried out by using NORIT Granular Activated Carbon 1240 (GAC) as an adsorbent for the removal of phenol, O-Cresol and 4-chlorophenol from aqueous solution |
| first_indexed | 2025-10-17T07:52:13Z |
| format | Thesis |
| id | usm-1810 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T07:52:13Z |
| publishDate | 2004 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-18102017-04-17T07:55:15Z http://eprints.usm.my/1810/ Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves Kiung, Ming Ming TP155-156 Chemical engineering Continuous fixed bed study and batch adsorption study were carried out by using NORIT Granular Activated Carbon 1240 (GAC) as an adsorbent for the removal of phenol, O-Cresol and 4-chlorophenol from aqueous solution 2004-01 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/1810/1/Adsorption_Of_Phenolic_Compunds_Onto_Granular_Activated_Carbon_Isotherms_And_Braekthrough_Curves.pdf Kiung, Ming Ming (2004) Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves. Masters thesis, Kampus Kejuruteraan,Transkrian,USM. |
| spellingShingle | TP155-156 Chemical engineering Kiung, Ming Ming Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| thesis_level | Master |
| title | Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| title_full | Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| title_fullStr | Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| title_full_unstemmed | Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| title_short | Adsorption Of Phenolic Compunds Onto Granular Activated Carbon:Isotherms And Braekthrough Curves |
| title_sort | adsorption of phenolic compunds onto granular activated carbon isotherms and braekthrough curves |
| topic | TP155-156 Chemical engineering |
| url | http://eprints.usm.my/1810/ |
| work_keys_str_mv | AT kiungmingming adsorptionofphenoliccompundsontogranularactivatedcarbonisothermsandbraekthroughcurves |
