Flood Hazard And Risk Assessment Through Incorporating Gis With Hydrodynamic Modelling: Case Study Of Muda River
Sungai Muda telah menghadapi banjir bermusim dan mengakibatkan kerosakan yang serius dan menjejas tahap ekonomi dengan memusnah penempatan penduduk dan harta benda di kawasan tadahan Sungai Muda. Muda River has been for many years experiencing seasonal floods and causing serious damage and eco...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2009
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/29777/ |
| Abstract | Abstract here |
| _version_ | 1855629366209282048 |
|---|---|
| author | A. Hussein, Rabie A. |
| author_facet | A. Hussein, Rabie A. |
| author_sort | A. Hussein, Rabie A. |
| description | Sungai Muda telah menghadapi banjir bermusim dan mengakibatkan kerosakan
yang serius dan menjejas tahap ekonomi dengan memusnah penempatan penduduk
dan harta benda di kawasan tadahan Sungai Muda.
Muda River has been for many years experiencing seasonal floods and causing
serious damage and economical loss to human settlements and property in the Muda
basin. |
| first_indexed | 2025-10-17T08:04:05Z |
| format | Thesis |
| id | usm-29777 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:04:05Z |
| publishDate | 2009 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-297772017-08-10T04:00:28Z http://eprints.usm.my/29777/ Flood Hazard And Risk Assessment Through Incorporating Gis With Hydrodynamic Modelling: Case Study Of Muda River A. Hussein, Rabie A. TN1-997 Mining engineering. Metallurgy Sungai Muda telah menghadapi banjir bermusim dan mengakibatkan kerosakan yang serius dan menjejas tahap ekonomi dengan memusnah penempatan penduduk dan harta benda di kawasan tadahan Sungai Muda. Muda River has been for many years experiencing seasonal floods and causing serious damage and economical loss to human settlements and property in the Muda basin. 2009-12 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/29777/1/Flood_hazard_and_risk_assessment_through_incorporating_gis.pdf A. Hussein, Rabie A. (2009) Flood Hazard And Risk Assessment Through Incorporating Gis With Hydrodynamic Modelling: Case Study Of Muda River. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | TN1-997 Mining engineering. Metallurgy A. Hussein, Rabie A. Flood Hazard And Risk Assessment Through Incorporating Gis With Hydrodynamic Modelling: Case Study Of Muda River |
| thesis_level | PhD |
| title | Flood Hazard And Risk Assessment Through Incorporating Gis
With Hydrodynamic Modelling: Case Study Of Muda River
|
| title_full | Flood Hazard And Risk Assessment Through Incorporating Gis
With Hydrodynamic Modelling: Case Study Of Muda River
|
| title_fullStr | Flood Hazard And Risk Assessment Through Incorporating Gis
With Hydrodynamic Modelling: Case Study Of Muda River
|
| title_full_unstemmed | Flood Hazard And Risk Assessment Through Incorporating Gis
With Hydrodynamic Modelling: Case Study Of Muda River
|
| title_short | Flood Hazard And Risk Assessment Through Incorporating Gis
With Hydrodynamic Modelling: Case Study Of Muda River
|
| title_sort | flood hazard and risk assessment through incorporating gis with hydrodynamic modelling case study of muda river |
| topic | TN1-997 Mining engineering. Metallurgy |
| url | http://eprints.usm.my/29777/ |
| work_keys_str_mv | AT ahusseinrabiea floodhazardandriskassessmentthroughincorporatinggiswithhydrodynamicmodellingcasestudyofmudariver |
