Development Of A Terrestrial Aerosol Measurements Using Digital Cameras
Partikel atmosfera dengan diameter kurang daripada 10 µm (PM10) merupakan komponen utama pencemaran udara yang mengancam kesihatan manusia dan persekitaran. Taburan stesen pemantauan kualiti udara yang sedia ada sekarang tidak cukup luas liputannya bagi mewakili semua kawasan. Atmospheric aer...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2016
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/32664/ |
| Abstract | Abstract here |
| _version_ | 1854967359770460160 |
|---|---|
| author | Wong , Chow Jeng |
| author_facet | Wong , Chow Jeng |
| author_sort | Wong , Chow Jeng |
| description | Partikel atmosfera dengan diameter kurang daripada 10 µm (PM10) merupakan
komponen utama pencemaran udara yang mengancam kesihatan manusia dan
persekitaran. Taburan stesen pemantauan kualiti udara yang sedia ada sekarang tidak
cukup luas liputannya bagi mewakili semua kawasan.
Atmospheric aerosols with diameters less than 10 µm (PM10) are a major
component of air pollution that threatens our health and our environment. Currently,
distribution of air quality monitoring stations does not provide enough coverage for all
areas. |
| first_indexed | 2025-10-17T08:10:27Z |
| format | Thesis |
| id | usm-32664 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:10:27Z |
| publishDate | 2016 |
| record_format | eprints |
| record_pdf | Abstract |
| spelling | usm-326642019-04-12T05:25:14Z http://eprints.usm.my/32664/ Development Of A Terrestrial Aerosol Measurements Using Digital Cameras Wong , Chow Jeng QC1 Physics (General) Partikel atmosfera dengan diameter kurang daripada 10 µm (PM10) merupakan komponen utama pencemaran udara yang mengancam kesihatan manusia dan persekitaran. Taburan stesen pemantauan kualiti udara yang sedia ada sekarang tidak cukup luas liputannya bagi mewakili semua kawasan. Atmospheric aerosols with diameters less than 10 µm (PM10) are a major component of air pollution that threatens our health and our environment. Currently, distribution of air quality monitoring stations does not provide enough coverage for all areas. 2016-09 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/32664/1/WONG_CHOW_JENG_2016_Ph._D..pdf Wong , Chow Jeng (2016) Development Of A Terrestrial Aerosol Measurements Using Digital Cameras. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | QC1 Physics (General) Wong , Chow Jeng Development Of A Terrestrial Aerosol Measurements Using Digital Cameras |
| title | Development Of A Terrestrial Aerosol
Measurements Using Digital Cameras |
| title_full | Development Of A Terrestrial Aerosol
Measurements Using Digital Cameras |
| title_fullStr | Development Of A Terrestrial Aerosol
Measurements Using Digital Cameras |
| title_full_unstemmed | Development Of A Terrestrial Aerosol
Measurements Using Digital Cameras |
| title_short | Development Of A Terrestrial Aerosol
Measurements Using Digital Cameras |
| title_sort | development of a terrestrial aerosol measurements using digital cameras |
| topic | QC1 Physics (General) |
| url | http://eprints.usm.my/32664/ |
| work_keys_str_mv | AT wongchowjeng developmentofaterrestrialaerosolmeasurementsusingdigitalcameras |