Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite
Metal Matrix Composites (MMCs) have shown significance improvement from intellectual interest in scientific world to the technological and commercial applications for over the past three decades. In the present study, an attempt to fabricate a new MMC of Fe-Cr matrix composites reinforced with Al2O3...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2011
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/42510/ |
| Abstract | Abstract here |
| _version_ | 1855629688206000128 |
|---|---|
| author | Shamsuddin, Saidatulakmar |
| author_facet | Shamsuddin, Saidatulakmar |
| author_sort | Shamsuddin, Saidatulakmar |
| description | Metal Matrix Composites (MMCs) have shown significance improvement from intellectual interest in scientific world to the technological and commercial applications for over the past three decades. In the present study, an attempt to fabricate a new MMC of Fe-Cr matrix composites reinforced with Al2O3 particles through conventional Powder Metallurgy (PM) method was successfully obtained. No phases other than the constituent were developed in the composites after sintering. |
| first_indexed | 2025-10-17T08:19:23Z |
| format | Thesis |
| id | usm-42510 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:19:23Z |
| publishDate | 2011 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-425102019-04-12T05:26:40Z http://eprints.usm.my/42510/ Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite Shamsuddin, Saidatulakmar TN1-997 Mining engineering. Metallurgy Metal Matrix Composites (MMCs) have shown significance improvement from intellectual interest in scientific world to the technological and commercial applications for over the past three decades. In the present study, an attempt to fabricate a new MMC of Fe-Cr matrix composites reinforced with Al2O3 particles through conventional Powder Metallurgy (PM) method was successfully obtained. No phases other than the constituent were developed in the composites after sintering. 2011-01 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/42510/1/SAIDATULAKMAR_SHAMSUDDIN.pdf Shamsuddin, Saidatulakmar (2011) Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | TN1-997 Mining engineering. Metallurgy Shamsuddin, Saidatulakmar Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| thesis_level | PhD |
| title | Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| title_full | Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| title_fullStr | Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| title_full_unstemmed | Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| title_short | Study On The Effect Of Alumina Reinforcements On Fe-Cr Matrix Composite |
| title_sort | study on the effect of alumina reinforcements on fe cr matrix composite |
| topic | TN1-997 Mining engineering. Metallurgy |
| url | http://eprints.usm.my/42510/ |
| work_keys_str_mv | AT shamsuddinsaidatulakmar studyontheeffectofaluminareinforcementsonfecrmatrixcomposite |
