The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System
Build-Then-Sell (BTS) is a new system implemented in Malaysia after a number of complaints have been received from buyers in the Sell-Then-Build (STB) system. When the government announced the implementation of BTS in 2007, proponents of BTS have asserted that the new system will provide low defects...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2011
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/42683/ |
| Abstract | Abstract here |
| _version_ | 1855632134089211904 |
|---|---|
| author | Fauzi, Siti Nur Fazillah Mohd |
| author_facet | Fauzi, Siti Nur Fazillah Mohd |
| author_sort | Fauzi, Siti Nur Fazillah Mohd |
| description | Build-Then-Sell (BTS) is a new system implemented in Malaysia after a number of complaints have been received from buyers in the Sell-Then-Build (STB) system. When the government announced the implementation of BTS in 2007, proponents of BTS have asserted that the new system will provide low defects‟ level. Their argument however was not supported by any empirical data. Hence, this study is conducted to measure the housing defects that can be found in BTS houses. The objectives of this study are manifold. First, it evaluates the housing defects in BTS houses. Secondly, it identifies the possible causes of those defects. |
| first_indexed | 2025-10-17T08:19:38Z |
| format | Thesis |
| id | usm-42683 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:19:38Z |
| publishDate | 2011 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-426832019-04-12T05:26:39Z http://eprints.usm.my/42683/ The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System Fauzi, Siti Nur Fazillah Mohd TH1-9745 Building construction Build-Then-Sell (BTS) is a new system implemented in Malaysia after a number of complaints have been received from buyers in the Sell-Then-Build (STB) system. When the government announced the implementation of BTS in 2007, proponents of BTS have asserted that the new system will provide low defects‟ level. Their argument however was not supported by any empirical data. Hence, this study is conducted to measure the housing defects that can be found in BTS houses. The objectives of this study are manifold. First, it evaluates the housing defects in BTS houses. Secondly, it identifies the possible causes of those defects. 2011-02 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/42683/1/SITI_NUR_FAZILLAH_MOHD_FAUZI.pdf Fauzi, Siti Nur Fazillah Mohd (2011) The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TH1-9745 Building construction Fauzi, Siti Nur Fazillah Mohd The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| thesis_level | Master |
| title | The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| title_full | The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| title_fullStr | The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| title_full_unstemmed | The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| title_short | The Relationship Between The Level Of Defects And House-Buyers’ Satisfaction In Build-Then-Sell (BTS) Housing Delivery System |
| title_sort | relationship between the level of defects and house buyers satisfaction in build then sell bts housing delivery system |
| topic | TH1-9745 Building construction |
| url | http://eprints.usm.my/42683/ |
| work_keys_str_mv | AT fauzisitinurfazillahmohd therelationshipbetweenthelevelofdefectsandhousebuyerssatisfactioninbuildthensellbtshousingdeliverysystem AT fauzisitinurfazillahmohd relationshipbetweenthelevelofdefectsandhousebuyerssatisfactioninbuildthensellbtshousingdeliverysystem |
