Heuristic Based Planning Approach For Improving Wireless Network Coverage Of Multi-Storey Building
This thesis evaluates Wireless Local Area Network (WLAN), in terms of coverage, data rate, and overlapping co-channel interference. The aim of this research is to improve the WLAN coverage by implementing a wireless network planning simulation in multi-storey building. The work presented in this the...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2011
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/43522/ |
| Abstract | Abstract here |
| _version_ | 1854967987324321792 |
|---|---|
| author | Yeong, Shoa Yei |
| author_facet | Yeong, Shoa Yei |
| author_sort | Yeong, Shoa Yei |
| description | This thesis evaluates Wireless Local Area Network (WLAN), in terms of coverage, data rate, and overlapping co-channel interference. The aim of this research is to improve the WLAN coverage by implementing a wireless network planning simulation in multi-storey building. The work presented in this thesis was conducted on both on-site measurement and simulation. A modified theoretical path loss model was presented to estimate the path loss
between the transmitter and receiver in the simulation. The results of empirical model were compared with the results of theoretical model and display them in the form of contour visualization. |
| first_indexed | 2025-10-17T08:22:16Z |
| format | Thesis |
| id | usm-43522 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:22:16Z |
| publishDate | 2011 |
| record_format | eprints |
| record_pdf | Abstract |
| spelling | usm-435222019-04-12T05:26:31Z http://eprints.usm.my/43522/ Heuristic Based Planning Approach For Improving Wireless Network Coverage Of Multi-Storey Building Yeong, Shoa Yei QA75.5-76.95 Electronic computers. Computer science This thesis evaluates Wireless Local Area Network (WLAN), in terms of coverage, data rate, and overlapping co-channel interference. The aim of this research is to improve the WLAN coverage by implementing a wireless network planning simulation in multi-storey building. The work presented in this thesis was conducted on both on-site measurement and simulation. A modified theoretical path loss model was presented to estimate the path loss between the transmitter and receiver in the simulation. The results of empirical model were compared with the results of theoretical model and display them in the form of contour visualization. 2011-08 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/43522/1/YEONG%20SHOA%20YEI.pdf Yeong, Shoa Yei (2011) Heuristic Based Planning Approach For Improving Wireless Network Coverage Of Multi-Storey Building. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | QA75.5-76.95 Electronic computers. Computer science Yeong, Shoa Yei Heuristic Based Planning Approach For Improving Wireless Network Coverage Of Multi-Storey Building |
| title | Heuristic Based Planning Approach For
Improving Wireless Network Coverage Of Multi-Storey Building |
| title_full | Heuristic Based Planning Approach For
Improving Wireless Network Coverage Of Multi-Storey Building |
| title_fullStr | Heuristic Based Planning Approach For
Improving Wireless Network Coverage Of Multi-Storey Building |
| title_full_unstemmed | Heuristic Based Planning Approach For
Improving Wireless Network Coverage Of Multi-Storey Building |
| title_short | Heuristic Based Planning Approach For
Improving Wireless Network Coverage Of Multi-Storey Building |
| title_sort | heuristic based planning approach for improving wireless network coverage of multi storey building |
| topic | QA75.5-76.95 Electronic computers. Computer science |
| url | http://eprints.usm.my/43522/ |
| work_keys_str_mv | AT yeongshoayei heuristicbasedplanningapproachforimprovingwirelessnetworkcoverageofmultistoreybuilding |