Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry
The construction industry is a major contributor to both global pollutions and global warming. Booming construction activities consume large amount of natural resources and cause degradation of ecology, eventually result in an adverse impact to our earth, human beings, natural environment and other...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/43650/ |
| Abstract | Abstract here |
| _version_ | 1855632235430936576 |
|---|---|
| author | Heng, Yong Ming |
| author_facet | Heng, Yong Ming |
| author_sort | Heng, Yong Ming |
| description | The construction industry is a major contributor to both global pollutions and global warming. Booming construction activities consume large amount of natural resources and cause degradation of ecology, eventually result in an adverse impact to our earth, human beings, natural environment and other living creatures. Devastating floods, annual dry spells, irregular weather patterns as well as unpredictable storms have become major concerns in Malaysia. Green Supply Chain Management (GSCM), which is the integration of environmental thinking into the supply chain management has started to gain attention from many parties as they are increasingly aware of the global pollution issues. |
| first_indexed | 2025-10-17T08:22:40Z |
| format | Thesis |
| id | usm-43650 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:22:40Z |
| publishDate | 2018 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-436502019-04-12T05:24:51Z http://eprints.usm.my/43650/ Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry Heng, Yong Ming TH1-9745 Building construction The construction industry is a major contributor to both global pollutions and global warming. Booming construction activities consume large amount of natural resources and cause degradation of ecology, eventually result in an adverse impact to our earth, human beings, natural environment and other living creatures. Devastating floods, annual dry spells, irregular weather patterns as well as unpredictable storms have become major concerns in Malaysia. Green Supply Chain Management (GSCM), which is the integration of environmental thinking into the supply chain management has started to gain attention from many parties as they are increasingly aware of the global pollution issues. 2018-03 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/43650/1/HENG%20YONG%20MING.pdf Heng, Yong Ming (2018) Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TH1-9745 Building construction Heng, Yong Ming Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| thesis_level | Master |
| title | Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| title_full | Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| title_fullStr | Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| title_full_unstemmed | Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| title_short | Identifying Critical Barriers And Drivers For Green Supply Chain Management Application In The Malaysian Construction Industry |
| title_sort | identifying critical barriers and drivers for green supply chain management application in the malaysian construction industry |
| topic | TH1-9745 Building construction |
| url | http://eprints.usm.my/43650/ |
| work_keys_str_mv | AT hengyongming identifyingcriticalbarriersanddriversforgreensupplychainmanagementapplicationinthemalaysianconstructionindustry |
