Determinants Of Continued Use Of E-HRM
The purpose of this study is to identify the determinants of continuance intention on e-HRM in organization. This is done by observing the variables such as perceived ease of use, perceived usefulness, e-HRM trust, HR roles, and attitude of users when using e-HRM and how these critical factors influ...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2014
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/44450/ |
| Abstract | Abstract here |
| _version_ | 1855632302277656576 |
|---|---|
| author | Haris, Juwairiah |
| author_facet | Haris, Juwairiah |
| author_sort | Haris, Juwairiah |
| description | The purpose of this study is to identify the determinants of continuance intention on e-HRM in organization. This is done by observing the variables such as perceived ease of use, perceived usefulness, e-HRM trust, HR roles, and attitude of users when using e-HRM and how these critical factors influence continuance intention of using e-HRM system. This study was carried out by collecting data from 243 respondents who currently working in manufacturing companies in Penang, Malaysia, using the method of questionnaire. Partial Least Square (PLS) was used as the tool to test the constructed hypotheses. |
| first_indexed | 2025-10-17T08:24:49Z |
| format | Thesis |
| id | usm-44450 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:24:49Z |
| publishDate | 2014 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-444502019-05-30T02:26:04Z http://eprints.usm.my/44450/ Determinants Of Continued Use Of E-HRM Haris, Juwairiah HF5001-6182 Business The purpose of this study is to identify the determinants of continuance intention on e-HRM in organization. This is done by observing the variables such as perceived ease of use, perceived usefulness, e-HRM trust, HR roles, and attitude of users when using e-HRM and how these critical factors influence continuance intention of using e-HRM system. This study was carried out by collecting data from 243 respondents who currently working in manufacturing companies in Penang, Malaysia, using the method of questionnaire. Partial Least Square (PLS) was used as the tool to test the constructed hypotheses. 2014 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/44450/1/JUWAIRIAH%20HARIS.pdf Haris, Juwairiah (2014) Determinants Of Continued Use Of E-HRM. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | HF5001-6182 Business Haris, Juwairiah Determinants Of Continued Use Of E-HRM |
| thesis_level | Master |
| title | Determinants Of Continued Use Of E-HRM |
| title_full | Determinants Of Continued Use Of E-HRM |
| title_fullStr | Determinants Of Continued Use Of E-HRM |
| title_full_unstemmed | Determinants Of Continued Use Of E-HRM |
| title_short | Determinants Of Continued Use Of E-HRM |
| title_sort | determinants of continued use of e hrm |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/44450/ |
| work_keys_str_mv | AT harisjuwairiah determinantsofcontinueduseofehrm |
