A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang
The relationship between the Big Five Personality Dimensions and job involvement was examined in a questionnaire study with a sample of one hundred and five (105) sales/customer service staff of a foreign based banking/financial institution in the Northern Region of Malaysia. Hypotheses were tested...
| Auteur principal: | |
|---|---|
| Format: | Thèse |
| Langue: | anglais |
| Publié: |
2008
|
| Sujets: | |
| Accès en ligne: | http://eprints.usm.my/47573/ |
| Abstract | Abstract here |
| _version_ | 1855632584822751232 |
|---|---|
| author | Eswaran, Sivaram |
| author_facet | Eswaran, Sivaram |
| author_sort | Eswaran, Sivaram |
| description | The relationship between the Big Five Personality Dimensions and job involvement was examined in a questionnaire study with a sample of one hundred and five (105) sales/customer service staff of a foreign based banking/financial institution in the Northern Region of Malaysia. Hypotheses were tested by means of hierarchical regression with the inclusion of a few moderating factors. |
| first_indexed | 2025-10-17T08:32:28Z |
| format | Thesis |
| id | usm-47573 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T08:32:28Z |
| publishDate | 2008 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-475732020-10-16T08:02:18Z http://eprints.usm.my/47573/ A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang Eswaran, Sivaram HF5001-6182 Business The relationship between the Big Five Personality Dimensions and job involvement was examined in a questionnaire study with a sample of one hundred and five (105) sales/customer service staff of a foreign based banking/financial institution in the Northern Region of Malaysia. Hypotheses were tested by means of hierarchical regression with the inclusion of a few moderating factors. 2008 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/47573/1/SIVARAM%20ESWARAN24.pdf Eswaran, Sivaram (2008) A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | HF5001-6182 Business Eswaran, Sivaram A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| thesis_level | Master |
| title | A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| title_full | A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| title_fullStr | A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| title_full_unstemmed | A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| title_short | A Study Of The Relationship Between The Big Five Personality Dimensions And Job Involvement In A Foreign Based Bank/Financial Institution Institution In Penang |
| title_sort | study of the relationship between the big five personality dimensions and job involvement in a foreign based bank financial institution institution in penang |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/47573/ |
| work_keys_str_mv | AT eswaransivaram astudyoftherelationshipbetweenthebigfivepersonalitydimensionsandjobinvolvementinaforeignbasedbankfinancialinstitutioninstitutioninpenang AT eswaransivaram studyoftherelationshipbetweenthebigfivepersonalitydimensionsandjobinvolvementinaforeignbasedbankfinancialinstitutioninstitutioninpenang |
