Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity
This study is divided into three sections. Firstly, MIL-125-NH2 was prepared using a solvothermal method with a constant inert gas flow to create an inert condition. Then, MIL-125-NH2 was calcined at various temperatures under an inert atmosphere (argon gas) to produce nitrogen-doped carbon porous t...
| 第一著者: | |
|---|---|
| フォーマット: | 学位論文 |
| 言語: | 英語 |
| 出版事項: |
2024
|
| 主題: | |
| オンライン・アクセス: | http://eprints.usm.my/63161/ |
| Abstract | Abstract here |
| _version_ | 1861713197651722240 |
|---|---|
| author | Abdul Mubarak, Nur Shazwani |
| author_facet | Abdul Mubarak, Nur Shazwani |
| author_sort | Abdul Mubarak, Nur Shazwani |
| description | This study is divided into three sections. Firstly, MIL-125-NH2 was prepared using a solvothermal method with a constant inert gas flow to create an inert condition. Then, MIL-125-NH2 was calcined at various temperatures under an inert atmosphere (argon gas) to produce nitrogen-doped carbon porous titanium dioxide (N-C/TiO2). Following the same procedure, two different modifications of Ni-doped and ZnO composites were prepared by varying the weight percentage (wt%). Ni-doped (NC/NiT), and ZnO composites (NC/ZnOT) were produced by subjecting the optimal wt% of both modifications through different calcination temperatures under argon gas. |
| first_indexed | 2025-12-24T00:13:45Z |
| format | Thesis |
| id | usm-63161 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-12-24T00:13:45Z |
| publishDate | 2024 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-631612025-11-03T08:11:14Z http://eprints.usm.my/63161/ Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity Abdul Mubarak, Nur Shazwani LC5800-5808 Distance education. This study is divided into three sections. Firstly, MIL-125-NH2 was prepared using a solvothermal method with a constant inert gas flow to create an inert condition. Then, MIL-125-NH2 was calcined at various temperatures under an inert atmosphere (argon gas) to produce nitrogen-doped carbon porous titanium dioxide (N-C/TiO2). Following the same procedure, two different modifications of Ni-doped and ZnO composites were prepared by varying the weight percentage (wt%). Ni-doped (NC/NiT), and ZnO composites (NC/ZnOT) were produced by subjecting the optimal wt% of both modifications through different calcination temperatures under argon gas. 2024-03 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/63161/1/Pages%20from%20NUR%20SHAZWANI%20BINTI%20ABDUL%20MUBARAK%20-%20TESIS.pdf Abdul Mubarak, Nur Shazwani (2024) Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | LC5800-5808 Distance education. Abdul Mubarak, Nur Shazwani Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| thesis_level | PhD |
| title | Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| title_full | Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| title_fullStr | Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| title_full_unstemmed | Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| title_short | Titanium-Based Metal-Organic Framework And Its Modifications By Thermal Decomposition For Visible Light Photocatalytic Activity |
| title_sort | titanium based metal organic framework and its modifications by thermal decomposition for visible light photocatalytic activity |
| topic | LC5800-5808 Distance education. |
| url | http://eprints.usm.my/63161/ |
| work_keys_str_mv | AT abdulmubaraknurshazwani titaniumbasedmetalorganicframeworkanditsmodificationsbythermaldecompositionforvisiblelightphotocatalyticactivity |
